Texas NCAA Tournament Results
Tournament Record: 33 - 31
Current Conference: Big Twelve
Year | Seed | Record | Finishing Round | Coach |
1939 | - | 0 - 2 | Elite Eight (1st rd) | Jack Gray |
1943 | - | 1 - 1 | National Semifinals (2nd rd) | Bully Gilstrap |
1947 | - | 2 - 1 | National Semifinals (2nd rd) | Jack Gray |
1960 | - | 0 - 2 | Sweet Sixteen (2nd rd) | Harold Bradley |
1963 | - | 2 - 1 | Sweet Sixteen (2nd rd) | Harold Bradley |
1972 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Leon Black |
1974 | - | 0 - 1 | Round of 32 (1st rd) | Leon Black |
1979 | 4 | 0 - 1 | Round of 32 (2nd rd) | Abe Lemons |
1989 | 11 | 1 - 1 | Round of 32 (2nd rd) | Tom Penders |
1990 | 10 | 3 - 1 | Elite Eight (4th rd) | Tom Penders |
1991 | 5 | 1 - 1 | Round of 32 (2nd rd) | Tom Penders |
1992 | 8 | 0 - 1 | Round of 64 (1st rd) | Tom Penders |
1994 | 6 | 1 - 1 | Round of 32 (2nd rd) | Tom Penders |
1995 | 11 | 1 - 1 | Round of 32 (2nd rd) | Tom Penders |
1996 | 10 | 1 - 1 | Round of 32 (2nd rd) | Tom Penders |
1997 | 10 | 2 - 1 | Sweet Sixteen (3rd rd) | Tom Penders |
1999 | 7 | 0 - 1 | Round of 64 (1st rd) | Rick Barnes |
2000 | 5 | 1 - 1 | Round of 32 (2nd rd) | Rick Barnes |
2001 | 6 | 0 - 1 | Round of 64 (1st rd) | Rick Barnes |
2002 | 6 | 2 - 1 | Sweet Sixteen (3rd rd) | Rick Barnes |
2003 | 1 | 4 - 1 | National Semifinals (5th rd) | Rick Barnes |
2004 | 3 | 2 - 1 | Sweet Sixteen (3rd rd) | Rick Barnes |
2005 | 8 | 0 - 1 | Round of 64 (1st rd) | Rick Barnes |
2006 | 2 | 3 - 1 | Elite Eight (4th rd) | Rick Barnes |
2007 | 4 | 1 - 1 | Round of 32 (2nd rd) | Rick Barnes |
2008 | 2 | 3 - 1 | Elite Eight (4th rd) | Rick Barnes |
2009 | 7 | 1 - 1 | Round of 32 (2nd rd) | Rick Barnes |
2010 | 8 | 0 - 1 | Round of 64 (1st rd) | Rick Barnes |
Errors? Suggestions? Comments? Send us a message Advertise on DatabaseSports Roto Sports, Inc.
© 2002-2011 databaseSports.com