databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||||
Dayton, Ohio | Indianapolis, Indiana | |||||||
(1) Louisville 74 (16) Morehead State 54 | Louisville 79 | Louisville 103 | Louisville 52 | Michigan State | ||||
(8) Ohio State 72 (9) Siena 74 | Siena 72 | |||||||
Miami, Florida | ||||||||
(5) Utah 71 (12) Arizona 84 | Arizona71 | Arizona 64 | ||||||
(4) Wake Forest 69 (13) Cleveland State 84 | Cleveland State 57 | |||||||
Minneapolis, Minnesota | ||||||||
(3) Kansas 84 (14) North Dakota State 74 | Kansas 60 | Kansas 62 | Michigan State 64 | |||||
(6) West Virginia 60 (11) Dayton 68 | Dayton 43 | |||||||
Minneapolis, Minnesota | ||||||||
(7) Boston College 55 (10) Southern California 72 | Southern California 69 | Michigan State 67 | ||||||
(2) Michigan State 77 (15) Robert Morris 62 | Michigan State 74 |
West | ||||||||
Philadelphia, Pennsylvania | Glendale, Arizona | |||||||
(1) Connecticut 103 (16) Chattanooga 47 | Connecticut 92 | Connecticut 72 | Connecticut 82 | Connecticut | ||||
(8) Brigham Young 66 (9) Texas A&M; 79 | Texas A&M; 66 | |||||||
Portland, Oregon | ||||||||
(5) Purdue 61 (12) Northern Iowa 56 | Purdue76 | Purdue 60 | ||||||
(4) Washington 71 (13) Mississippi State 58 | Washington 74 | |||||||
Boise, Idaho | ||||||||
(3) Missouri 78 (14) Cornell 59 | Missouri 83 | Missouri 102 | Missouri 75 | |||||
(6) Marquette 58 (11) Utah State 57 | Marquette 79 | |||||||
Kansas City, Missouri | ||||||||
(7) California 71 (10) Maryland 84 | Maryland 70 | Memphis 91 | ||||||
(2) Memphis 81 (15) California State-Northridge 70 | Memphis 89 |
East | ||||||||
Dayton, Ohio | Boston, Massachusetts | |||||||
(1) Pittsburgh 72 (16) East Tennessee State 62 | Pittsburgh 84 | Pittsburgh 60 | Pittsburgh 76 | Villanova | ||||
(8) Oklahoma State 77 (9) Tennessee 75 | Oklahoma State 76 | |||||||
Boise, Idaho | ||||||||
(5) Florida State 59 (12) Wisconsin 61 | Wisconsin49 | Xavier, Ohio 55 | ||||||
(4) Xavier, Ohio 77 (13) Portland State 59 | Xavier, Ohio 60 | |||||||
Philadelphia, Pennsylvania | ||||||||
(3) Villanova 80 (14) American 67 | Villanova 89 | Villanova 77 | Villanova 78 | |||||
(6) UCLA 65 (11) Virginia Commonwealth 64 | UCLA 69 | |||||||
Greensboro, North Carolina | ||||||||
(7) Texas 76 (10) Minnesota 62 | Texas 69 | Duke 54 | ||||||
(2) Duke 86 (15) Binghamton 62 | Duke 74 |
South | ||||||||
Greensboro, North Carolina | Memphis, Tennessee | |||||||
(1) North Carolina 101 (16) Radford 58 | North Carolina 84 | North Carolina 98 | North Carolina 72 | North Carolina | ||||
(8) Louisiana State 75 (9) Butler 71 | Louisiana State 70 | |||||||
Portland, Oregon | ||||||||
(5) Illinois 72 (12) Western Kentucky 76 | Western Kentucky81 | Gonzaga 77 | ||||||
(4) Gonzaga 77 (13) Akron 64 | Gonzaga 83 | |||||||
Miami, Florida | ||||||||
(3) Syracuse 59 (14) Stephen F. Austin 44 | Syracuse 78 | Syracuse 71 | Oklahoma 60 | |||||
(6) Arizona State 66 (11) Temple 57 | Arizona State 67 | |||||||
Kansas City, Missouri | ||||||||
(7) Clemson 59 (10) Michigan 62 | Michigan 63 | Oklahoma 84 | ||||||
(2) Oklahoma 82 (15) Morgan State 54 | Oklahoma 73 |
Final Four | ||||
Detroit, Michigan | ||||
(2) Michigan State 82 (1) Connecticut 73 | Michigan State 72 | North Carolina | ||
(3) Villanova 69 (1) North Carolina 83 | North Carolina 89 |
Preliminary Play-In Game | ||
(16) Morehead State 58 (16) Alabama State 43 | Morehead State |
Final Poll Results3/16/2009
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|