databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||||
Oklahoma City, Oklahoma | St. Louis, Missouri | |||||||
(1) Kansas 90 (16) Lehigh 74 | Kansas 67 | Northern Iowa 52 | Michigan State 70 | Michigan State | ||||
(8) Nevada-Las Vegas 66 (9) Northern Iowa 69 | Northern Iowa 69 | |||||||
Spokane, Washington | ||||||||
(5) Michigan State 70 (12) New Mexico State 67 | Michigan State85 | Michigan State 59 | ||||||
(4) Maryland 89 (13) Houston 77 | Maryland 83 | |||||||
Providence, Rhode Island | ||||||||
(3) Georgetown 83 (14) Ohio 97 | Ohio 68 | Tennessee 76 | Tennessee 69 | |||||
(6) Tennessee 62 (11) San Diego State 59 | Tennessee 83 | |||||||
Milwaukee, Wisconsin | ||||||||
(7) Oklahoma State 59 (10) Georgia Tech 64 | Georgia Tech 66 | Ohio State 73 | ||||||
(2) Ohio State 68 (15) California-Santa Barbara 51 | Ohio State 75 |
West | ||||||||
Buffalo, New York | Salt Lake City, Utah | |||||||
(1) Syracuse 79 (16) Vermont 56 | Syracuse 87 | Syracuse 59 | Butler 63 | Butler | ||||
(8) Gonzaga 67 (9) Florida State 60 | Gonzaga 65 | |||||||
San Jose, California | ||||||||
(5) Butler 77 (12) Texas-El Paso 59 | Butler54 | Butler 63 | ||||||
(4) Vanderbilt 65 (13) Murray State 66 | Murray State 52 | |||||||
Milwaukee, Wisconsin | ||||||||
(3) Pittsburgh 89 (14) Oakland 66 | Pittsburgh 68 | Xavier, Ohio 96 | Kansas State 56 | |||||
(6) Xavier, Ohio 65 (11) Minnesota 54 | Xavier, Ohio 71 | |||||||
Oklahoma City, Oklahoma | ||||||||
(7) Brigham Young 99 (10) Florida 92 | Brigham Young 72 | Kansas State 101 | ||||||
(2) Kansas State 82 (15) North Texas 62 | Kansas State 84 |
East | ||||||||
New Orleans, Louisiana | Syracuse, New York | |||||||
(1) Kentucky 100 (16) East Tennessee State 71 | Kentucky 90 | Kentucky 62 | Kentucky 66 | West Virginia | ||||
(8) Texas 80 (9) Wake Forest 81 | Wake Forest 60 | |||||||
Jacksonville, Florida | ||||||||
(5) Temple 65 (12) Cornell 78 | Cornell87 | Cornell 45 | ||||||
(4) Wisconsin 53 (13) Wofford 49 | Wisconsin 69 | |||||||
San Jose, California | ||||||||
(3) New Mexico 62 (14) Montana 57 | New Mexico 64 | Washington 56 | West Virginia 73 | |||||
(6) Marquette 78 (11) Washington 80 | Washington 82 | |||||||
Buffalo, New York | ||||||||
(7) Clemson 78 (10) Missouri 86 | Missouri 59 | West Virginia 69 | ||||||
(2) West Virginia 77 (15) Morgan State 50 | West Virginia 68 |
South | ||||||||
Jacksonville, Florida | Houston, Texas | |||||||
(1) Duke 73 (16) Arkansas-Pine Bluff 44 | Duke 68 | Duke 70 | Duke 78 | Duke | ||||
(8) California 77 (9) Louisville 62 | California 53 | |||||||
Spokane, Washington | ||||||||
(5) Texas A&M; 69 (12) Utah State 53 | Texas A&M;61 | Purdue 57 | ||||||
(4) Purdue 72 (13) Siena 64 | Purdue 63 | |||||||
New Orleans, Louisiana | ||||||||
(3) Baylor 68 (14) Sam Houston State 59 | Baylor 76 | Baylor 72 | Baylor 71 | |||||
(6) Notre Dame 50 (11) Old Dominion 51 | Old Dominion 68 | |||||||
Providence, Rhode Island | ||||||||
(7) Richmond 71 (10) St. Mary's, California 80 | St. Mary's, California 75 | St. Mary's, California 49 | ||||||
(2) Villanova 73 (15) Robert Morris 70 | Villanova 68 |
Final Four | ||||
Indianapolis, Indiana | ||||
(5) Michigan State 50 (5) Butler 52 | Butler 59 | Duke | ||
(2) West Virginia 57 (1) Duke 78 | Duke 61 |
Preliminary Play-In Game | ||
(16) Arkansas-Pine Bluff 61 (16) Winthrop 44 | Arkansas-Pine Bluff |
Final Poll Results3/15/2010
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|