Missouri NCAA Tournament Results
Tournament Record: 22 - 23
Current Conference: Big Twelve
Year | Seed | Record | Finishing Round | Coach |
1944 | - | 1 - 1 | Elite Eight (1st rd) | George Edwards |
1976 | - | 2 - 1 | Elite Eight (3rd rd) | Norm Stewart |
1978 | - | 0 - 1 | Round of 32 (1st rd) | Norm Stewart |
1980 | 5 | 2 - 1 | Sweet Sixteen (3rd rd) | Norm Stewart |
1981 | 9 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
1982 | 2 | 1 - 1 | Sweet Sixteen (3rd rd) | Norm Stewart |
1983 | 2 | 0 - 1 | Round of 32 (2nd rd) | Norm Stewart |
1986 | 11 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
1987 | 4 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
1988 | 6 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
1989 | 3 | 2 - 1 | Sweet Sixteen (3rd rd) | Norm Stewart |
1990 | 3 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
1992 | 5 | 1 - 1 | Round of 32 (2nd rd) | Norm Stewart |
1993 | 10 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
1994 | 1 | 3 - 1 | Elite Eight (4th rd) | Norm Stewart |
1995 | 8 | 1 - 1 | Round of 32 (2nd rd) | Norm Stewart |
1999 | 8 | 0 - 1 | Round of 64 (1st rd) | Norm Stewart |
2000 | 9 | 0 - 1 | Round of 64 (1st rd) | Quin Snyder |
2001 | 9 | 1 - 1 | Round of 32 (2nd rd) | Quin Snyder |
2002 | 12 | 3 - 1 | Elite Eight (4th rd) | Quin Snyder |
2003 | 6 | 1 - 1 | Round of 32 (2nd rd) | Quin Snyder |
2009 | 3 | 3 - 1 | Elite Eight (4th rd) | Mike Anderson |
2010 | 10 | 1 - 1 | Round of 32 (2nd rd) | Mike Anderson |
Errors? Suggestions? Comments? Send us a message Advertise on DatabaseSports Roto Sports, Inc.
© 2002-2011 databaseSports.com