databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||||
Salt Lake City, Utah | Albuquerque, New Mexico | |||||||
(1) Arizona 71 (16) Jackson State 47 | ![]() | Arizona 59 | ![]() | Wisconsin 61 | ![]() | Wisconsin 64 | ![]() | Wisconsin |
(8) Wisconsin 66 (9) Fresno State 56 | ![]() | Wisconsin 66 | ||||||
Salt Lake City, Utah | ||||||||
(5) Texas 77 (12) Indiana State 61 | ![]() | Texas67 | ![]() | Louisiana State 48 | ||||
(4) Louisiana State 64 (13) Southeast Missouri State 61 | ![]() | Louisiana State 72 | ||||||
Tucson, Arizona | ||||||||
(3) Oklahoma 74 (14) Winthrop 60 | ![]() | Oklahoma 62 | ![]() | Purdue 75 | ![]() | Purdue 60 | ||
(6) Purdue 62 (11) Dayton 61 | ![]() | Purdue 66 | ||||||
Tucson, Arizona | ||||||||
(7) Louisville 66 (10) Gonzaga 77 | ![]() | Gonzaga 82 | ![]() | Gonzaga 66 | ||||
(2) St. John's, New York 61 (15) Northern Arizona 56 | ![]() | St. John's, New York 76 |
Midwest | ||||||||
Cleveland, Ohio | Auburn Hills, Michigan | |||||||
(1) Michigan State 65 (16) Valparaiso 38 | ![]() | Michigan State 73 | ![]() | Michigan State 75 | ![]() | Michigan State 75 | ![]() | Michigan State |
(8) Utah 48 (9) St. Louis 45 | ![]() | Utah 61 | ||||||
Cleveland, Ohio | ||||||||
(5) Kentucky 85 (12) St. Bonaventure 80 | ![]() | Kentucky50 | ![]() | Syracuse 58 | ||||
(4) Syracuse 79 (13) Samford 65 | ![]() | Syracuse 52 | ||||||
Minneapolis, Minnesota | ||||||||
(3) Maryland 74 (14) Iona 59 | ![]() | Maryland 70 | ![]() | UCLA 56 | ![]() | Iowa State 64 | ||
(6) UCLA 65 (11) Ball State 57 | ![]() | UCLA 105 | ||||||
Minneapolis, Minnesota | ||||||||
(7) Auburn 72 (10) Creighton 69 | ![]() | Auburn 60 | ![]() | Iowa State 80 | ||||
(2) Iowa State 88 (15) Central Connecticut State 78 | ![]() | Iowa State 79 |
South | ||||||||
Birmingham, Alabama | Austin, Texas | |||||||
(1) Stanford 84 (16) South Carolina State 65 | ![]() | Stanford 53 | ![]() | North Carolina 74 | ![]() | North Carolina 59 | ![]() | North Carolina |
(8) North Carolina 84 (9) Missouri 70 | ![]() | North Carolina 60 | ||||||
Birmingham, Alabama | ||||||||
(5) Connecticut 75 (12) Utah State 67 | ![]() | Connecticut51 | ![]() | Tennessee 69 | ||||
(4) Tennessee 63 (13) Louisiana-Lafayette 58 | ![]() | Tennessee 65 | ||||||
Nashville, Tennessee | ||||||||
(3) Ohio State 87 (14) Appalachian State 61 | ![]() | Ohio State 62 | ![]() | Miami, Florida 71 | ![]() | Tulsa 55 | ||
(6) Miami, Florida 75 (11) Arkansas 71 | ![]() | Miami, Florida 75 | ||||||
Nashville, Tennessee | ||||||||
(7) Tulsa 89 (10) Nevada-Las Vegas 62 | ![]() | Tulsa 69 | ![]() | Tulsa 80 | ||||
(2) Cincinnati 64 (15) North Carolina-Wilmington 47 | ![]() | Cincinnati 61 |
East | ||||||||
Winston-Salem, North Carolina | Syracuse, New York | |||||||
(1) Duke 82 (16) Lamar 55 | ![]() | Duke 69 | ![]() | Duke 78 | ![]() | Florida 77 | ![]() | Florida |
(8) Kansas 81 (9) DePaul 77 | ![]() | Kansas 64 | ||||||
Winston-Salem, North Carolina | ||||||||
(5) Florida 69 (12) Butler 68 | ![]() | Florida93 | ![]() | Florida 87 | ||||
(4) Illinois 68 (13) Pennsylvania 58 | ![]() | Illinois 76 | ||||||
Buffalo, New York | ||||||||
(3) Oklahoma State 86 (14) Hofstra 66 | ![]() | Oklahoma State 75 | ![]() | Oklahoma State 68 | ![]() | Oklahoma State 65 | ||
(6) Indiana 57 (11) Pepperdine 77 | ![]() | Pepperdine 67 | ||||||
Buffalo, New York | ||||||||
(7) Oregon 71 (10) Seton Hall 72 | ![]() | Seton Hall 67 | ![]() | Seton Hall 66 | ||||
(2) Temple 73 (15) Lafayette 47 | ![]() | Temple 65 |
Final Four | ||||
Indianapolis, Indiana | ||||
(8) Wisconsin 41 (1) Michigan State 53 | ![]() | Michigan State 89 | ![]() | Michigan State |
(8) North Carolina 59 (5) Florida 71 | ![]() | Florida 76 |
Final Poll Results3/14/2000
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|