databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||||
Dayton, Ohio | Kansas City, Missouri | |||||||
(1) Kansas 100 (16) Howard 67 | ![]() | Kansas 60 | ![]() | Texas-El Paso 67 | ![]() | Cincinnati 88 | ![]() | Cincinnati |
(8) Evansville 50 (9) Texas-El Paso 55 | ![]() | Texas-El Paso 66 | ||||||
Dayton, Ohio | ||||||||
(5) Michigan State 61 (12) Missouri State 54 | ![]() | Michigan State65 | ![]() | Cincinnati 69 | ||||
(4) Cincinnati 85 (13) Delaware 47 | ![]() | Cincinnati 77 | ||||||
Milwaukee, Wisconsin | ||||||||
(3) Arkansas 80 (14) Murray State 69 | ![]() | Arkansas 80 | ![]() | Memphis 83 | ![]() | Memphis 57 | ||
(6) Memphis 80 (11) Pepperdine 70 | ![]() | Memphis 82 | ||||||
Milwaukee, Wisconsin | ||||||||
(7) Georgia Tech 65 (10) Houston 60 | ![]() | Georgia Tech 79 | ![]() | Georgia Tech 79 | ||||
(2) Southern California 84 (15) Louisiana-Monroe 54 | ![]() | Southern California 78 |
Southeast | ||||||||
Cincinnati, Ohio | Lexington, Kentucky | |||||||
(1) Ohio State 83 (16) Mississippi Valley 56 | ![]() | Ohio State 78 | ![]() | Ohio State 80 | ![]() | Ohio State 71 | ![]() | Michigan |
(8) Nebraska 65 (9) Connecticut 86 | ![]() | Connecticut 55 | ||||||
Cincinnati, Ohio | ||||||||
(5) Alabama 80 (12) Stanford 75 | ![]() | Alabama55 | ![]() | North Carolina 73 | ||||
(4) North Carolina 68 (13) Miami, Ohio 63 | ![]() | North Carolina 64 | ||||||
Atlanta, Georgia | ||||||||
(3) Arizona 80 (14) East Tennessee State 87 | ![]() | East Tennessee State 90 | ![]() | Michigan 75 | ![]() | Michigan 75 | ||
(6) Michigan 73 (11) Temple 66 | ![]() | Michigan 102 | ||||||
Atlanta, Georgia | ||||||||
(7) St. John's, New York 57 (10) Tulane 61 | ![]() | Tulane 71 | ![]() | Oklahoma State 72 | ||||
(2) Oklahoma State 100 (15) Georgia Southern 73 | ![]() | Oklahoma State 87 |
East | ||||||||
Greensboro, North Carolina | Philadelphia, Pennsylvania | |||||||
(1) Duke 82 (16) Campbell 56 | ![]() | Duke 75 | ![]() | Duke 81 | ![]() | Duke 104 | ![]() | Duke |
(8) Texas 92 (9) Iowa 98 | ![]() | Iowa 62 | ||||||
Greensboro, North Carolina | ||||||||
(5) Missouri 89 (12) West Virginia 78 | ![]() | Missouri71 | ![]() | Seton Hall 69 | ||||
(4) Seton Hall 78 (13) La Salle 76 | ![]() | Seton Hall 88 | ||||||
Worcester, Massachusetts | ||||||||
(3) Massachusetts 85 (14) Fordham 58 | ![]() | Massachusetts 77 | ![]() | Massachusetts 77 | ![]() | Kentucky 103 | ||
(6) Syracuse 51 (11) Princeton 43 | ![]() | Syracuse 71 | ||||||
Worcester, Massachusetts | ||||||||
(7) Charlotte 74 (10) Iowa State 76 | ![]() | Iowa State 98 | ![]() | Kentucky 87 | ||||
(2) Kentucky 88 (15) Old Dominion 69 | ![]() | Kentucky 106 |
West | ||||||||
Tempe, Arizona | Albuquerque, New Mexico | |||||||
(1) UCLA 73 (16) Robert Morris 53 | ![]() | UCLA 85 | ![]() | UCLA 85 | ![]() | UCLA 79 | ![]() | Indiana |
(8) Louisville 81 (9) Wake Forest 58 | ![]() | Louisville 69 | ||||||
Tempe, Arizona | ||||||||
(5) DePaul 73 (12) New Mexico State 81 | ![]() | New Mexico State81 | ![]() | New Mexico State 78 | ||||
(4) Oklahoma 83 (13) Louisiana-Lafayette 87 | ![]() | Louisiana-Lafayette 73 | ||||||
Boise, Idaho | ||||||||
(3) Florida State 78 (14) Montana 68 | ![]() | Florida State 78 | ![]() | Florida State 74 | ![]() | Indiana 106 | ||
(6) Georgetown 75 (11) South Florida 60 | ![]() | Georgetown 68 | ||||||
Boise, Idaho | ||||||||
(7) Louisiana State 94 (10) Brigham Young 83 | ![]() | Louisiana State 79 | ![]() | Indiana 85 | ||||
(2) Indiana 94 (15) Eastern Illinois 55 | ![]() | Indiana 89 |
Final Four | ||||
Minneapolis, Minnesota | ||||
(4) Cincinnati 72 (6) Michigan 76 | ![]() | Michigan 51 | ![]() | Duke |
(1) Duke 81 (2) Indiana 78 | ![]() | Duke 71 |
Final Poll Results3/16/1992
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|