databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Winston-Salem, North Carolina | East Rutherford, New Jersey | |||||||
(1) North Carolina 85 (16) East Carolina 65 | North Carolina 112 | North Carolina 80 | North Carolina 75 | North Carolina | ||||
(8) Rhode Island 74 (9) Purdue 68 | Rhode Island 67 | |||||||
Winston-Salem, North Carolina | ||||||||
(5) St. John's, New York 85 (12) Texas Tech 67 | St. John's, New York74 | Arkansas 74 | ||||||
(4) Arkansas 94 (13) Holy Cross 64 | Arkansas 80 | |||||||
Syracuse, New York | ||||||||
(3) Massachusetts 54 (14) Pennsylvania 50 | Massachusetts 56 | Virginia 54 | Cincinnati 68 | |||||
(6) Virginia 78 (11) Manhattan 66 | Virginia 71 | |||||||
Syracuse, New York | ||||||||
(7) New Mexico State 93 (10) Nebraska 79 | New Mexico State 55 | Cincinnati 71 | ||||||
(2) Cincinnati 93 (15) Coppin State 66 | Cincinnati 92 |
Midwest | ||||||||
Indianapolis, Indiana | St. Louis, Missouri | |||||||
(1) Indiana 97 (16) Wright State 54 | Indiana 73 | Indiana 82 | Indiana 77 | Kansas | ||||
(8) New Orleans 55 (9) Xavier, Ohio 73 | Xavier, Ohio 70 | |||||||
Indianapolis, Indiana | ||||||||
(5) Oklahoma State 74 (12) Marquette 62 | Oklahoma State63 | Louisville 69 | ||||||
(4) Louisville 76 (13) Delaware 70 | Louisville 78 | |||||||
Rosemont, Illinois | ||||||||
(3) Duke 105 (14) Southern Illinois 70 | Duke 77 | California 76 | Kansas 83 | |||||
(6) California 66 (11) Louisiana State 64 | California 82 | |||||||
Rosemont, Illinois | ||||||||
(7) Brigham Young 80 (10) Southern Methodist 71 | Brigham Young 76 | Kansas 93 | ||||||
(2) Kansas 94 (15) Ball State 72 | Kansas 90 |
Southeast | ||||||||
Nashville, Tennessee | Charlotte, North Carolina | |||||||
(1) Kentucky 96 (16) Rider 52 | Kentucky 83 | Kentucky 103 | Kentucky 106 | Kentucky | ||||
(8) Utah 86 (9) Pittsburgh 85 | Utah 62 | |||||||
Nashville, Tennessee | ||||||||
(5) Wake Forest 81 (12) Chattanooga 58 | Wake Forest84 | Wake Forest 69 | ||||||
(4) Iowa 82 (13) Louisiana-Monroe 69 | Iowa 78 | |||||||
Orlando, Florida | ||||||||
(3) Florida State 82 (14) Evansville 70 | Florida State 94 | Florida State 81 | Florida State 81 | |||||
(6) Kansas State 53 (11) Tulane 55 | Tulane 63 | |||||||
Orlando, Florida | ||||||||
(7) Western Kentucky 55 (10) Memphis 52 | Western Kentucky 72 | Western Kentucky 78 | ||||||
(2) Seton Hall 81 (15) Tennessee State 59 | Seton Hall 68 |
West | ||||||||
Tucson, Arizona | Seattle, Washington | |||||||
(1) Michigan 84 (16) Coastal Carolina 53 | Michigan 86 | Michigan 72 | Michigan 77 | Michigan | ||||
(8) Iowa State 70 (9) UCLA 81 | UCLA 84 | |||||||
Tucson, Arizona | ||||||||
(5) New Mexico 68 (12) George Washington 82 | George Washington90 | George Washington 64 | ||||||
(4) Georgia Tech 78 (13) Southern 93 | Southern 80 | |||||||
Salt Lake City, Utah | ||||||||
(3) Vanderbilt 92 (14) Boise State 72 | Vanderbilt 85 | Vanderbilt 59 | Temple 72 | |||||
(6) Illinois 75 (11) Long Beach State 72 | Illinois 68 | |||||||
Salt Lake City, Utah | ||||||||
(7) Temple 75 (10) Missouri 61 | Temple 68 | Temple 67 | ||||||
(2) Arizona 61 (15) Santa Clara 64 | Santa Clara 57 |
Final Four | ||||
New Orleans, Louisiana | ||||
(1) North Carolina 78 (2) Kansas 68 | North Carolina 77 | North Carolina | ||
(1) Kentucky 78 (1) Michigan 81 | Michigan 71 |
Final Poll Results3/15/1993
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|