Princeton NCAA Tournament Results
Tournament Record: 13 - 27
Current Conference: Ivy League
Year | Seed | Record | Finishing Round | Coach |
1952 | - | 0 - 2 | Sweet Sixteen (1st rd) | Franklin Cappon |
1955 | - | 0 - 2 | Sweet Sixteen (2nd rd) | Franklin Cappon |
1960 | - | 0 - 1 | Round of 32 (1st rd) | Franklin Cappon |
1961 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Jake McCandless |
1963 | - | 0 - 1 | Round of 32 (1st rd) | Butch van Breda Kolff |
1964 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Butch van Breda Kolff |
1965 | - | 4 - 1 | National Semifinals (4th rd) | Butch van Breda Kolff |
1967 | - | 2 - 1 | Sweet Sixteen (2nd rd) | Butch van Breda Kolff |
1969 | - | 0 - 1 | Round of 32 (1st rd) | Pete Carril |
1976 | - | 0 - 1 | Round of 32 (1st rd) | Pete Carril |
1977 | - | 0 - 1 | Round of 32 (1st rd) | Pete Carril |
1981 | 11 | 0 - 1 | Round of 64 (1st rd) | Pete Carril |
1983 | 12 | 2 - 1 | Preliminary Round (7th rd) | Pete Carril |
1984 | 12 | 1 - 1 | Preliminary Round (7th rd) | Pete Carril |
1989 | 16 | 0 - 1 | Round of 64 (1st rd) | Pete Carril |
1990 | 13 | 0 - 1 | Round of 64 (1st rd) | Pete Carril |
1991 | 8 | 0 - 1 | Round of 64 (1st rd) | Pete Carril |
1992 | 11 | 0 - 1 | Round of 64 (1st rd) | Pete Carril |
1996 | 13 | 1 - 1 | Round of 32 (2nd rd) | Pete Carril |
1997 | 12 | 0 - 1 | Round of 64 (1st rd) | Bill Carmody |
1998 | 5 | 1 - 1 | Round of 32 (2nd rd) | Bill Carmody |
2001 | 15 | 0 - 1 | Round of 64 (1st rd) | John III Thompson |
2004 | 14 | 0 - 1 | Round of 64 (1st rd) | John III Thompson |
Errors? Suggestions? Comments? Send us a message Advertise on DatabaseSports Roto Sports, Inc.
© 2002-2011 databaseSports.com