databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||||
Austin, Texas | Dallas, Texas | |||||||
(1) Oklahoma 77 (16) Towson 68 | Oklahoma 77 | North Carolina 73 | Arkansas 88 | Arkansas | ||||
(8) North Carolina 83 (9) Missouri State 70 | North Carolina 79 | |||||||
Austin, Texas | ||||||||
(5) Illinois 86 (12) Dayton 88 | Dayton84 | Arkansas 96 | ||||||
(4) Arkansas 68 (13) Princeton 64 | Arkansas 86 | |||||||
Indianapolis, Indiana | ||||||||
(3) Georgetown 70 (14) Texas Southern 52 | Georgetown 71 | Xavier, Ohio 89 | Texas 85 | |||||
(6) Xavier, Ohio 87 (11) Kansas State 79 | Xavier, Ohio 74 | |||||||
Indianapolis, Indiana | ||||||||
(7) Georgia 88 (10) Texas 100 | Texas 73 | Texas 102 | ||||||
(2) Purdue 75 (15) Louisiana-Monroe 63 | Purdue 72 |
East | ||||||||
Hartford, Connecticut | East Rutherford, New Jersey | |||||||
(1) Connecticut 76 (16) Boston 52 | Connecticut 74 | Connecticut 71 | Connecticut 78 | Duke | ||||
(8) Indiana 63 (9) California 65 | California 54 | |||||||
Hartford, Connecticut | ||||||||
(5) Clemson 49 (12) Brigham Young 47 | Clemson79 | Clemson 70 | ||||||
(4) La Salle 79 (13) Southern Mississippi 63 | La Salle 75 | |||||||
Atlanta, Georgia | ||||||||
(3) Duke 81 (14) Richmond 46 | Duke 76 | Duke 90 | Duke 79 | |||||
(6) St. John's, New York 81 (11) Temple 65 | St. John's, New York 72 | |||||||
Atlanta, Georgia | ||||||||
(7) UCLA 68 (10) UAB 56 | UCLA 71 | UCLA 81 | ||||||
(2) Kansas 79 (15) Robert Morris 71 | Kansas 70 |
West | ||||||||
Salt Lake City, Utah | Oakland, California | |||||||
(1) Nevada-Las Vegas 102 (16) Arkansas-Little Rock 72 | Nevada-Las Vegas 76 | Nevada-Las Vegas 69 | Nevada-Las Vegas 131 | Nevada-Las Vegas | ||||
(8) Ohio State 84 (9) Providence 83 | Ohio State 65 | |||||||
Salt Lake City, Utah | ||||||||
(5) Oregon State 53 (12) Ball State 54 | Ball State62 | Ball State 67 | ||||||
(4) Louisville 78 (13) Idaho 59 | Louisville 60 | |||||||
Long Beach, California | ||||||||
(3) Michigan 76 (14) Illinois State 70 | Michigan 115 | Loyola Marymount 62 | Loyola Marymount 101 | |||||
(6) New Mexico State 92 (11) Loyola Marymount 111 | Loyola Marymount 149 | |||||||
Long Beach, California | ||||||||
(7) Alabama 71 (10) Colorado State 54 | Alabama 77 | Alabama 60 | ||||||
(2) Arizona 79 (15) South Florida 67 | Arizona 55 |
Southeast | ||||||||
Knoxville, Tennessee | New Orleans, Louisiana | |||||||
(1) Michigan State 75 (16) Murray State 71 | Michigan State 62 | Michigan State 80 | Georgia Tech 93 | Georgia Tech | ||||
(8) Houston 66 (9) California-Santa Barbara 70 | California-Santa Barbara 58 | |||||||
Knoxville, Tennessee | ||||||||
(5) Louisiana State 70 (12) Villanova 63 | Louisiana State91 | Georgia Tech 81 | ||||||
(4) Georgia Tech 99 (13) East Tennessee State 83 | Georgia Tech 94 | |||||||
Richmond, Virginia | ||||||||
(3) Missouri 71 (14) Northern Iowa 74 | Northern Iowa 78 | Minnesota 82 | Minnesota 91 | |||||
(6) Minnesota 64 (11) Texas-El Paso 61 | Minnesota 81 | |||||||
Richmond, Virginia | ||||||||
(7) Virginia 75 (10) Notre Dame 67 | Virginia 61 | Syracuse 75 | ||||||
(2) Syracuse 70 (15) Coppin State 48 | Syracuse 63 |
Final Four | ||||
Denver, Colorado | ||||
(4) Arkansas 83 (3) Duke 97 | Duke 73 | Nevada-Las Vegas | ||
(1) Nevada-Las Vegas 90 (4) Georgia Tech 81 | Nevada-Las Vegas 103 |
Final Poll Results3/13/1990
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|