databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||||
Boise, Idaho | Denver, Colorado | |||||||
(1) Arizona 94 (16) Robert Morris 60 | Arizona 94 | Arizona 67 | Nevada-Las Vegas 61 | Seton Hall | ||||
(8) St. Mary's, California 70 (9) Clemson 83 | Clemson 68 | |||||||
Boise, Idaho | ||||||||
(5) Memphis 63 (12) DePaul 66 | DePaul70 | Nevada-Las Vegas 68 | ||||||
(4) Nevada-Las Vegas 68 (13) Idaho 56 | Nevada-Las Vegas 85 | |||||||
Tucson, Arizona | ||||||||
(3) Seton Hall 60 (14) Missouri State 51 | Seton Hall 87 | Seton Hall 78 | Seton Hall 84 | |||||
(6) Oregon State 90 (11) Evansville 94 | Evansville 73 | |||||||
Tucson, Arizona | ||||||||
(7) Texas-El Paso 85 (10) Louisiana State 74 | Texas-El Paso 69 | Indiana 65 | ||||||
(2) Indiana 99 (15) George Mason 85 | Indiana 92 |
East | ||||||||
Providence, Rhode Island | East Rutherford, New Jersey | |||||||
(1) Georgetown 50 (16) Princeton 49 | Georgetown 81 | Georgetown 69 | Georgetown 77 | Duke | ||||
(8) Vanderbilt 65 (9) Notre Dame 81 | Notre Dame 74 | |||||||
Providence, Rhode Island | ||||||||
(5) North Carolina State 81 (12) South Carolina 66 | North Carolina State102 | North Carolina State 61 | ||||||
(4) Iowa 87 (13) Rutgers 73 | Iowa 96 | |||||||
Greensboro, North Carolina | ||||||||
(3) Stanford 78 (14) Siena 80 | Siena 67 | Minnesota 70 | Duke 85 | |||||
(6) Kansas State 75 (11) Minnesota 86 | Minnesota 80 | |||||||
Greensboro, North Carolina | ||||||||
(7) West Virginia 84 (10) Tennessee 68 | West Virginia 63 | Duke 87 | ||||||
(2) Duke 90 (15) South Carolina State 69 | Duke 70 |
Midwest | ||||||||
Indianapolis, Indiana | Minneapolis, Minnesota | |||||||
(1) Illinois 77 (16) McNeese State 71 | Illinois 72 | Illinois 83 | Illinois 89 | Illinois | ||||
(8) Pittsburgh 64 (9) Ball State 68 | Ball State 60 | |||||||
Indianapolis, Indiana | ||||||||
(5) Arkansas 120 (12) Loyola Marymount 101 | Arkansas84 | Louisville 69 | ||||||
(4) Louisville 76 (13) Arkansas-Little Rock 71 | Louisville 93 | |||||||
Dallas, Texas | ||||||||
(3) Missouri 85 (14) Creighton 69 | Missouri 108 | Missouri 80 | Syracuse 86 | |||||
(6) Georgia Tech 70 (11) Texas 76 | Texas 89 | |||||||
Dallas, Texas | ||||||||
(7) Florida 46 (10) Colorado State 68 | Colorado State 50 | Syracuse 83 | ||||||
(2) Syracuse 104 (15) Bucknell 81 | Syracuse 65 |
Southeast | ||||||||
Nashville, Tennessee | Lexington, Kentucky | |||||||
(1) Oklahoma 72 (16) East Tennessee State 71 | Oklahoma 124 | Oklahoma 80 | Virginia 65 | Michigan | ||||
(8) La Salle 74 (9) Louisiana Tech 83 | Louisiana Tech 81 | |||||||
Nashville, Tennessee | ||||||||
(5) Virginia 100 (12) Providence 97 | Virginia104 | Virginia 86 | ||||||
(4) Florida State 83 (13) Middle Tennessee State 97 | Middle Tennessee State 88 | |||||||
Atlanta, Georgia | ||||||||
(3) Michigan 92 (14) Xavier, Ohio 87 | Michigan 91 | Michigan 92 | Michigan 102 | |||||
(6) Alabama 84 (11) South Alabama 86 | South Alabama 82 | |||||||
Atlanta, Georgia | ||||||||
(7) UCLA 84 (10) Iowa State 74 | UCLA 81 | North Carolina 87 | ||||||
(2) North Carolina 93 (15) Southern 79 | North Carolina 88 |
Final Four | ||||
Seattle, Washington | ||||
(3) Seton Hall 95 (2) Duke 78 | Seton Hall 79 | Michigan | ||
(1) Illinois 81 (3) Michigan 83 | Michigan 80 |
Final Poll Results3/14/1989
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|