databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||
Manhattan, Kansas | ||||||
Cincinnati 99 | ![]() | Cincinnati 82 | ![]() | Cincinnati | ||
Chicago, Illinois | ||||||
DePaul 69 Air Force 63 | ![]() | DePaul 59 | ||||
Kansas 90 | ![]() | Kansas 71 | ||||
Texas 81 |
Final Four | ||||
San Francisco, California | ||||
New York 54 Ohio State 76 | ![]() | Ohio State 75 | ![]() | Ohio State |
Cincinnati 69 California 77 | ![]() | California 55 |
National Third Place Game | ||
(0) Cincinnati 95 (0) New York 71 | ![]() | Cincinnati |
Regional Third Place Game | ||
(0) West Virginia 106 (0) St. Joseph's, Pennsylvania 100 | ![]() | West Virginia |
Regional Third Place Game | ||
(0) Western Kentucky 97 (0) Ohio 87 | ![]() | Western Kentucky |
Regional Third Place Game | ||
(0) DePaul 67 (0) Texas 61 | ![]() | DePaul |
Regional Third Place Game | ||
(0) Utah 89 (0) Santa Clara 81 | ![]() | Utah |
Final Poll Results3/8/1960
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|