databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||
Lawrence, Kansas | ||||||
Kansas State 102 | ![]() | Kansas State 75 | ![]() | Cincinnati | ||
Portland, Oregon | ||||||
DePaul 57 Portland 56 | ![]() | DePaul 70 | ||||
Cincinnati 77 | ![]() | Cincinnati 85 | ||||
Texas Christian 73 |
West | ||||||
San Francisco, California | ||||||
St. Mary's, California 80 | ![]() | St. Mary's, California 46 | ![]() | California | ||
Las Cruces, New Mexico | ||||||
Idaho State 62 New Mexico State 61 | ![]() | Idaho State 71 | ||||
California 71 | ![]() | California 66 | ||||
Utah 53 |
Final Four | ||||
Louisville, Kentucky | ||||
West Virginia 94 Louisville 79 | ![]() | West Virginia 70 | ![]() | California |
Cincinnati 58 California 64 | ![]() | California 71 |
National Third Place Game | ||
(0) Cincinnati 98 (0) Louisville 85 | ![]() | Cincinnati |
Regional Third Place Game | ||
(0) Navy 70 (0) St. Joseph's, Pennsylvania 56 | ![]() | Navy |
Regional Third Place Game | ||
(0) Kentucky 98 (0) Marquette 69 | ![]() | Kentucky |
Regional Third Place Game | ||
(0) Texas Christian 71 (0) DePaul 65 | ![]() | Texas Christian |
Regional Third Place Game | ||
(0) Idaho State 71 (0) Utah 65 | ![]() | Idaho State |
Final Poll Results3/9/1959
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|