databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||
Lawrence, Kansas | ||||||
Kansas State 75 | ![]() | Kansas State 64 | ![]() | Cincinnati | ||
Houston, Texas | ||||||
Houston 77 Marquette 61 | ![]() | Houston 64 | ||||
Cincinnati 78 | ![]() | Cincinnati 69 | ||||
Texas Tech 55 |
Final Four | ||||
Kansas City, Missouri | ||||
St. Joseph's, Pennsylvania 69 Ohio State 95 | ![]() | Ohio State 65 | ![]() | Cincinnati |
Cincinnati 82 Utah 67 | ![]() | Cincinnati 70 |
National Third Place Game | ||
(0) Utah 120 (0) St. Joseph's, Pennsylvania 127 | ![]() | St. Joseph's, Pennsylvania |
Regional Third Place Game | ||
(0) St. Bonaventure 85 (0) Princeton 67 | ![]() | St. Bonaventure |
Regional Third Place Game | ||
(0) Louisville 83 (0) Morehead State 61 | ![]() | Louisville |
Regional Third Place Game | ||
(0) Texas Tech 69 (0) Houston 67 | ![]() | Texas Tech |
Regional Third Place Game | ||
(0) Loyola Marymount 69 (0) Southern California 67 | ![]() | Loyola Marymount |
Final Poll Results3/7/1961
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|