databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Mideast | ||||||
Iowa City, Iowa | ||||||
Kentucky 81 | Kentucky 64 | Ohio State | ||||
Lexington, Kentucky | ||||||
Bowling Green 55 Butler 56 | Butler 60 | |||||
Lexington, Kentucky | ||||||
Western Kentucky 90 Detroit 81 | Western Kentucky 73 | Ohio State 74 | ||||
Ohio State 93 |
Midwest | ||||||
Manhattan, Kansas | ||||||
Colorado 67 | Colorado 46 | Cincinnati | ||||
Dallas, Texas | ||||||
Texas Tech 68 Air Force 66 | Texas Tech 60 | |||||
Dallas, Texas | ||||||
Creighton 87 Memphis 83 | Creighton 46 | Cincinnati 73 | ||||
Cincinnati 66 |
West | ||||||
Provo, Utah | ||||||
Pepperdine 67 | Oregon State 69 | UCLA | ||||
Corvallis, Oregon | ||||||
Oregon State 69 Seattle 65 | Oregon State 69 | |||||
Corvallis, Oregon | ||||||
Utah State 78 Arizona State 73 | Utah State 62 | UCLA 88 | ||||
UCLA 73 |
Final Four | ||||
Louisville, Kentucky | ||||
Wake Forest 68 Ohio State 84 | Ohio State 59 | Cincinnati | ||
Cincinnati 72 UCLA 70 | Cincinnati 71 |
National Third Place Game | ||
(0) UCLA 80 (0) Wake Forest 82 | Wake Forest |
Regional Third Place Game | ||
(0) New York 94 (0) St. Joseph's, Pennsylvania 85 | New York |
Regional Third Place Game | ||
(0) Butler 87 (0) Western Kentucky 86 | Butler |
Regional Third Place Game | ||
(0) Creighton 63 (0) Texas Tech 61 | Creighton |
Regional Third Place Game | ||
(0) Pepperdine 75 (0) Utah State 71 | Pepperdine |
Final Poll Results3/13/1962
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|