databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||
Lawrence, Kansas | ||||||
Colorado 78 | Colorado 60 | Cincinnati | ||||
Lubbock, Texas | ||||||
Colorado State 67 Oklahoma City 70 | Oklahoma City 72 | |||||
Lubbock, Texas | ||||||
Texas 65 Texas-El Paso 47 | Texas 68 | Cincinnati 67 | ||||
Cincinnati 73 |
West | ||||||
Provo, Utah | ||||||
UCLA 79 | Arizona State 65 | Oregon State | ||||
Eugene, Oregon | ||||||
Arizona State 79 Utah State 75 | Arizona State 93 | |||||
Eugene, Oregon | ||||||
Seattle 66 Oregon State 70 | Oregon State 83 | Oregon State 83 | ||||
Arizona State 65 |
Final Four | ||||
Louisville, Kentucky | ||||
Duke 75 Loyola, Illinois 94 | Loyola, Illinois 60 | Loyola, Illinois | ||
Cincinnati 80 Oregon State 46 | Cincinnati 58 |
National Third Place Game | ||
(0) Oregon State 63 (0) Duke 85 | Duke |
Regional Third Place Game | ||
(0) West Virginia 83 (0) New York 73 | West Virginia |
Regional Third Place Game | ||
(0) Mississippi State 65 (0) Bowling Green 60 | Mississippi State |
Regional Third Place Game | ||
(0) Texas 90 (0) Oklahoma City 83 | Texas |
Regional Third Place Game | ||
(0) San Francisco 76 (0) UCLA 75 | San Francisco |
Final Poll Results3/12/1963
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|