databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Mideast | ||||||
Minneapolis, Minnesota | ||||||
Kentucky 69 | Ohio 57 | Michigan | ||||
Evanston, Illinois | ||||||
Ohio 71 Louisville 69 | Ohio 85 | |||||
Evanston, Illinois | ||||||
Murray State 91 Loyola, Illinois 101 | Loyola, Illinois 80 | Michigan 69 | ||||
Michigan 84 |
West | ||||||
Corvallis, Oregon | ||||||
UCLA 95 | UCLA 76 | UCLA | ||||
Eugene, Oregon | ||||||
Oregon State 57 Seattle 61 | Seattle 90 | |||||
Eugene, Oregon | ||||||
Arizona State 90 Utah State 92 | Utah State 58 | San Francisco 72 | ||||
San Francisco 64 |
Final Four | ||||
Kansas City, Missouri | ||||
Duke 91 Michigan 80 | Duke 83 | UCLA | ||
Kansas State 84 UCLA 90 | UCLA 98 |
National Third Place Game | ||
(0) Kansas State 90 (0) Michigan 100 | Michigan |
Regional Third Place Game | ||
(0) Villanova 74 (0) Princeton 62 | Villanova |
Regional Third Place Game | ||
(0) Loyola, Illinois 100 (0) Kentucky 91 | Loyola, Illinois |
Regional Third Place Game | ||
(0) Texas-El Paso 63 (0) Creighton 52 | Texas-El Paso |
Regional Third Place Game | ||
(0) Seattle 88 (0) Utah State 78 | Seattle |
Final Poll Results3/10/1964
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|