databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Mideast | ||||||
Lexington, Kentucky | ||||||
Michigan 98 | Michigan 87 | Michigan | ||||
Bowling Green, Kentucky | ||||||
Ohio 65 Dayton 66 | Dayton 71 | |||||
Bowling Green, Kentucky | ||||||
Eastern Kentucky 52 DePaul 99 | DePaul 78 | Vanderbilt 85 | ||||
Vanderbilt 83 |
Midwest | ||||||
Manhattan, Kansas | ||||||
Oklahoma State 75 | Oklahoma State 46 | Wichita State | ||||
Lubbock, Texas | ||||||
Houston 99 Notre Dame 98 | Houston 60 | |||||
Southern Methodist 81 | Wichita State 54 | |||||
Wichita State 86 |
West | ||||||
Provo, Utah | ||||||
San Francisco 91 | San Francisco 93 | UCLA | ||||
Lubbock, Texas | ||||||
Oklahoma City 70 Colorado State 68 | Oklahoma City 67 | |||||
Brigham Young 76 | UCLA 101 | |||||
UCLA 100 |
Final Four | ||||
Portland, Oregon | ||||
Princeton 76 Michigan 93 | Michigan 80 | UCLA | ||
Wichita State 89 UCLA 108 | UCLA 91 |
National Third Place Game | ||
(0) Wichita State 82 (0) Princeton 118 | Princeton |
Regional Third Place Game | ||
(0) North Carolina State 103 (0) St. Joseph's, Pennsylvania 81 | North Carolina State |
Regional Third Place Game | ||
(0) Dayton 75 (0) DePaul 69 | Dayton |
Regional Third Place Game | ||
(0) Southern Methodist 89 (0) Houston 87 | Southern Methodist |
Regional Third Place Game | ||
(0) Oklahoma City 112 (0) Brigham Young 102 | Oklahoma City |
Final Poll Results3/9/1965
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|