databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Mideast | ||||||
Evanston, Illinois | ||||||
Tennessee 52 | Dayton 71 | Dayton | ||||
Lexington, Kentucky | ||||||
Dayton 69 Western Kentucky 67 | Dayton 53 | |||||
Lexington, Kentucky | ||||||
Virginia Tech 82 Toledo 76 | Virginia Tech 79 | Virginia Tech 66 | ||||
Indiana 70 |
Midwest | ||||||
Lawrence, Kansas | ||||||
Kansas 53 | Houston 83 | Houston | ||||
Fort Collins, Colorado | ||||||
Houston 59 New Mexico State 58 | Houston 66 | |||||
Southern Methodist 83 | Southern Methodist 75 | |||||
Louisville 81 |
West | ||||||
Corvallis, Oregon | ||||||
Pacific, California 72 | Pacific, California 64 | UCLA | ||||
Fort Collins, Colorado | ||||||
Texas-El Paso 62 Seattle 54 | Texas-El Paso 63 | |||||
UCLA 109 | UCLA 80 | |||||
Wyoming 60 |
Final Four | ||||
Louisville, Kentucky | ||||
North Carolina 62 Dayton 76 | Dayton 64 | UCLA | ||
Houston 58 UCLA 73 | UCLA 79 |
National Third Place Game | ||
(0) Houston 84 (0) North Carolina 62 | Houston |
Regional Third Place Game | ||
(0) Princeton 78 (0) St. John's, New York 58 | Princeton |
Regional Third Place Game | ||
(0) Indiana 51 (0) Tennessee 44 | Indiana |
Regional Third Place Game | ||
(0) Kansas 70 (0) Louisville 68 | Kansas |
Regional Third Place Game | ||
(0) Texas-El Paso 69 (0) Wyoming 67 | Texas-El Paso |
Final Poll Results3/7/1967
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|