databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Mideast | ||||||||
Birmingham, Alabama | Lexington, Kentucky | |||||||
(8) Brigham Young 84 (9) UAB 68 | Brigham Young 68 | Kentucky 72 | Kentucky 54 | Kentucky | ||||
Kentucky 93 | ||||||||
Milwaukee, Wisconsin | ||||||||
(5) Louisville 72 (12) Morehead State 59 | Louisville69 | Louisville 67 | ||||||
Tulsa 67 | ||||||||
Birmingham, Alabama | ||||||||
(6) Oregon State 62 (11) West Virginia 64 | West Virginia 77 | Maryland 70 | Illinois 51 | |||||
Maryland 102 | ||||||||
Milwaukee, Wisconsin | ||||||||
(7) Villanova 84 (10) Marshall 72 | Villanova 56 | Illinois 72 | ||||||
Illinois 64 |
West | ||||||||
Pullman, Washington | Los Angeles, California | |||||||
(8) Miami, Ohio 69 (9) Southern Methodist 83 | Southern Methodist 36 | Georgetown 62 | Georgetown 61 | Georgetown | ||||
Georgetown 37 | ||||||||
Salt Lake City, Utah | ||||||||
(5) Nevada-Las Vegas 68 (12) Princeton 56 | Nevada-Las Vegas73 | Nevada-Las Vegas 48 | ||||||
Texas-El Paso 60 | ||||||||
Pullman, Washington | ||||||||
(6) Washington 64 (11) Nevada 54 | Washington 80 | Washington 58 | Dayton 49 | |||||
Duke 78 | ||||||||
Salt Lake City, Utah | ||||||||
(7) Louisiana State 66 (10) Dayton 74 | Dayton 89 | Dayton 64 | ||||||
Oklahoma 85 |
East | ||||||||
Charlotte, North Carolina | Atlanta, Georgia | |||||||
(8) Temple 65 (9) St. John's, New York 63 | Temple 66 | North Carolina 68 | Indiana 48 | Virginia | ||||
North Carolina 77 | ||||||||
Charlotte, North Carolina | ||||||||
(5) Auburn 71 (12) Richmond 72 | Richmond67 | Indiana 72 | ||||||
Indiana 75 | ||||||||
East Rutherford, New Jersey | ||||||||
(6) Virginia Commonwealth 70 (11) Northeastern 69 | Virginia Commonwealth 63 | Syracuse 55 | Virginia 50 | |||||
Syracuse 78 | ||||||||
East Rutherford, New Jersey | ||||||||
(7) Virginia 58 (10) Iona 57 | Virginia 53 | Virginia 63 | ||||||
Arkansas 51 |
Midwest | ||||||||
Lincoln, Nebraska | St. Louis, Missouri | |||||||
(8) Illinois State 49 (9) Alabama 48 | Illinois State 61 | DePaul 71 | Wake Forest 63 | Houston | ||||
DePaul 75 | ||||||||
Lincoln, Nebraska | ||||||||
(5) Kansas 57 (12) Alcorn State 56 | Kansas59 | Wake Forest 73 | ||||||
Wake Forest 69 | ||||||||
Memphis, Tennessee | ||||||||
(6) Memphis 92 (11) Oral Roberts 83 | Memphis 66 | Memphis 71 | Houston 68 | |||||
Purdue 48 | ||||||||
Memphis, Tennessee | ||||||||
(7) Fresno State 56 (10) Louisiana Tech 66 | Louisiana Tech 69 | Houston 78 | ||||||
Houston 77 |
Final Four | ||||
Seattle, Washington | ||||
(1) Kentucky 40 (1) Georgetown 53 | Georgetown 84 | Georgetown | ||
(7) Virginia 47 (2) Houston 49 | Houston 75 |
Preliminary Play-in Game | ||
Dayton, Ohio | ||
(11) Long Island-Brooklyn 87 (11) Northeastern 90 | Northeastern |
Preliminary Play-in Game | ||
Dayton, Ohio | ||
(12) Rider 65 (12) Richmond 89 | Richmond |
Preliminary Play-in Game | ||
Philadelphia, Pennsylvania | ||
(12) North Carolina A&T; 69 (12) Morehead State 70 | Morehead State |
Preliminary Play-in Game | ||
Philadelphia, Pennsylvania | ||
(12) Houston Baptist 60 (12) Alcorn State 79 | Alcorn State |
Final Poll Results3/13/1984
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|