databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Southeast | ||||||||
Dayton, Ohio | Birmingham, Alabama | |||||||
(1) Michigan 59 (16) Fairleigh Dickinson 55 | ![]() | Michigan 55 | ![]() | Villanova 46 | ![]() | Villanova 56 | ![]() | Villanova |
(8) Villanova 51 (9) Dayton 49 | ![]() | Villanova 59 | ||||||
Dayton, Ohio | ||||||||
(5) Maryland 69 (12) Miami, Ohio 68 | ![]() | Maryland64 | ![]() | Maryland 43 | ||||
(4) Louisiana State 55 (13) Navy 78 | ![]() | Navy 59 | ||||||
Notre Dame, Indiana | ||||||||
(3) Kansas 49 (14) Ohio 38 | ![]() | Kansas 64 | ![]() | Auburn 56 | ![]() | North Carolina 44 | ||
(6) Purdue 58 (11) Auburn 59 | ![]() | Auburn 66 | ||||||
Notre Dame, Indiana | ||||||||
(7) Notre Dame 79 (10) Oregon State 70 | ![]() | Notre Dame 58 | ![]() | North Carolina 62 | ||||
(2) North Carolina 76 (15) Middle Tennessee State 57 | ![]() | North Carolina 60 |
Midwest | ||||||||
Tulsa, Oklahoma | Dallas, Texas | |||||||
(1) Oklahoma 96 (16) North Carolina A&T; 83 | ![]() | Oklahoma 75 | ![]() | Oklahoma 86 | ![]() | Oklahoma 61 | ![]() | Memphis |
(8) Southern California 55 (9) Illinois State 58 | ![]() | Illinois State 69 | ||||||
Tulsa, Oklahoma | ||||||||
(5) Louisiana Tech 78 (12) Pittsburgh 54 | ![]() | Louisiana Tech79 | ![]() | Louisiana Tech 84 | ||||
(4) Ohio State 75 (13) Iowa State 64 | ![]() | Ohio State 67 | ||||||
Houston, Texas | ||||||||
(3) Duke 75 (14) Pepperdine 62 | ![]() | Duke 73 | ![]() | Boston College 57 | ![]() | Memphis 63 | ||
(6) Texas Tech 53 (11) Boston College 55 | ![]() | Boston College 74 | ||||||
Houston, Texas | ||||||||
(7) UAB 70 (10) Michigan State 68 | ![]() | UAB 66 | ![]() | Memphis 59 | ||||
(2) Memphis 67 (15) Pennsylvania 55 | ![]() | Memphis 67 |
West | ||||||||
Salt Lake City, Utah | Denver, Colorado | |||||||
(1) St. John's, New York 83 (16) Southern 59 | ![]() | St. John's, New York 68 | ![]() | St. John's, New York 86 | ![]() | St. John's, New York 69 | ![]() | St. John's, New York |
(8) Iowa 54 (9) Arkansas 63 | ![]() | Arkansas 65 | ||||||
Salt Lake City, Utah | ||||||||
(5) Washington 58 (12) Kentucky 66 | ![]() | Kentucky64 | ![]() | Kentucky 70 | ||||
(4) Nevada-Las Vegas 85 (13) San Diego State 80 | ![]() | Nevada-Las Vegas 61 | ||||||
Albuquerque, New Mexico | ||||||||
(3) North Carolina State 65 (14) Nevada 56 | ![]() | North Carolina State 86 | ![]() | North Carolina State 61 | ![]() | North Carolina State 60 | ||
(6) Tulsa 75 (11) Texas-El Paso 79 | ![]() | Texas-El Paso 73 | ||||||
Albuquerque, New Mexico | ||||||||
(7) Alabama 50 (10) Arizona 41 | ![]() | Alabama 63 | ![]() | Alabama 55 | ||||
(2) Virginia Commonwealth 81 (15) Marshall 65 | ![]() | Virginia Commonwealth 59 |
East | ||||||||
Hartford, Connecticut | Providence, Rhode Island | |||||||
(1) Georgetown 68 (16) Lehigh 43 | ![]() | Georgetown 63 | ![]() | Georgetown 65 | ![]() | Georgetown 60 | ![]() | Georgetown |
(8) Temple 60 (9) Virginia Tech 57 | ![]() | Temple 46 | ||||||
Hartford, Connecticut | ||||||||
(5) Southern Methodist 85 (12) Old Dominion 68 | ![]() | Southern Methodist57 | ![]() | Loyola, Illinois 53 | ||||
(4) Loyola, Illinois 59 (13) Iona 58 | ![]() | Loyola, Illinois 70 | ||||||
Atlanta, Georgia | ||||||||
(3) Illinois 76 (14) Northeastern 57 | ![]() | Illinois 74 | ![]() | Illinois 53 | ![]() | Georgia Tech 54 | ||
(6) Georgia 67 (11) Wichita State 59 | ![]() | Georgia 58 | ||||||
Atlanta, Georgia | ||||||||
(7) Syracuse 70 (10) DePaul 65 | ![]() | Syracuse 53 | ![]() | Georgia Tech 61 | ||||
(2) Georgia Tech 65 (15) Mercer 58 | ![]() | Georgia Tech 70 |
Final Four | ||||
Lexington, Kentucky | ||||
(8) Villanova 52 (2) Memphis 45 | ![]() | Villanova 66 | ![]() | Villanova |
(1) St. John's, New York 59 (1) Georgetown 77 | ![]() | Georgetown 64 |
Final Poll Results3/12/1985
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|