databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Greensboro, North Carolina | East Rutherford, New Jersey | |||||||
(1) Duke 85 (16) Mississippi Valley 78 | ![]() | Duke 89 | ![]() | Duke 74 | ![]() | Duke 71 | ![]() | Duke |
(8) Old Dominion 72 (9) West Virginia 64 | ![]() | Old Dominion 61 | ||||||
Greensboro, North Carolina | ||||||||
(5) Virginia 68 (12) DePaul 72 | ![]() | DePaul74 | ![]() | DePaul 67 | ||||
(4) Oklahoma 80 (13) Northeastern 74 | ![]() | Oklahoma 69 | ||||||
Syracuse, New York | ||||||||
(3) Indiana 79 (14) Cleveland State 83 | ![]() | Cleveland State 75 | ![]() | Cleveland State 70 | ![]() | Navy 50 | ||
(6) St. Joseph's, Pennsylvania 60 (11) Richmond 59 | ![]() | St. Joseph's, Pennsylvania 69 | ||||||
Syracuse, New York | ||||||||
(7) Navy 87 (10) Tulsa 68 | ![]() | Navy 97 | ![]() | Navy 71 | ||||
(2) Syracuse 101 (15) Brown 52 | ![]() | Syracuse 85 |
Midwest | ||||||||
Dayton, Ohio | Kansas City, Missouri | |||||||
(1) Kansas 71 (16) North Carolina A&T; 46 | ![]() | Kansas 65 | ![]() | Kansas 96 | ![]() | Kansas 75 | ![]() | Kansas |
(8) Jacksonville 50 (9) Temple 61 | ![]() | Temple 43 | ||||||
Dayton, Ohio | ||||||||
(5) Michigan State 72 (12) Washington 70 | ![]() | Michigan State80 | ![]() | Michigan State 86 | ||||
(4) Georgetown 70 (13) Texas Tech 64 | ![]() | Georgetown 68 | ||||||
Minneapolis, Minnesota | ||||||||
(3) Notre Dame 83 (14) Arkansas-Little Rock 90 | ![]() | Arkansas-Little Rock 66 | ![]() | North Carolina State 70 | ![]() | North Carolina State 67 | ||
(6) North Carolina State 66 (11) Iowa 64 | ![]() | North Carolina State 80 | ||||||
Minneapolis, Minnesota | ||||||||
(7) Iowa State 81 (10) Miami, Ohio 79 | ![]() | Iowa State 72 | ![]() | Iowa State 66 | ||||
(2) Michigan 70 (15) Akron 64 | ![]() | Michigan 69 |
Southeast | ||||||||
Charlotte, North Carolina | Atlanta, Georgia | |||||||
(1) Kentucky 75 (16) Davidson 55 | ![]() | Kentucky 71 | ![]() | Kentucky 68 | ![]() | Kentucky 57 | ![]() | Louisiana State |
(8) Western Kentucky 67 (9) Nebraska 59 | ![]() | Western Kentucky 64 | ||||||
Charlotte, North Carolina | ||||||||
(5) Alabama 97 (12) Xavier, Ohio 80 | ![]() | Alabama58 | ![]() | Alabama 63 | ||||
(4) Illinois 75 (13) Fairfield 51 | ![]() | Illinois 56 | ||||||
Baton Rouge, Louisiana | ||||||||
(3) Memphis 95 (14) Ball State 63 | ![]() | Memphis 81 | ![]() | Louisiana State 70 | ![]() | Louisiana State 59 | ||
(6) Purdue 87 (11) Louisiana State 94 | ![]() | Louisiana State 83 | ||||||
Baton Rouge, Louisiana | ||||||||
(7) Virginia Tech 62 (10) Villanova 71 | ![]() | Villanova 61 | ![]() | Georgia Tech 64 | ||||
(2) Georgia Tech 68 (15) Marist 53 | ![]() | Georgia Tech 66 |
West | ||||||||
Long Beach, California | Houston, Texas | |||||||
(1) St. John's, New York 83 (16) Montana State 74 | ![]() | St. John's, New York 65 | ![]() | Auburn 70 | ![]() | Auburn 76 | ![]() | Louisville |
(8) Auburn 73 (9) Arizona 63 | ![]() | Auburn 81 | ||||||
Long Beach, California | ||||||||
(5) Maryland 69 (12) Pepperdine 64 | ![]() | Maryland64 | ![]() | Nevada-Las Vegas 63 | ||||
(4) Nevada-Las Vegas 74 (13) Louisiana-Monroe 51 | ![]() | Nevada-Las Vegas 70 | ||||||
Ogden, Utah | ||||||||
(3) North Carolina 84 (14) Utah 72 | ![]() | North Carolina 77 | ![]() | North Carolina 79 | ![]() | Louisville 84 | ||
(6) UAB 66 (11) Missouri 64 | ![]() | UAB 59 | ||||||
Ogden, Utah | ||||||||
(7) Bradley 83 (10) Texas-El Paso 65 | ![]() | Bradley 68 | ![]() | Louisville 94 | ||||
(2) Louisville 93 (15) Drexel 73 | ![]() | Louisville 82 |
Final Four | ||||
Dallas, Texas | ||||
(1) Duke 71 (1) Kansas 67 | ![]() | Duke 69 | ![]() | Louisville |
(11) Louisiana State 77 (2) Louisville 88 | ![]() | Louisville 72 |
Final Poll Results3/11/1986
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|