databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||||
Dayton, Ohio | Kansas City, Missouri | |||||||
(1) Kansas 82 (16) Colgate 68 | Kansas 75 | Kansas 58 | Virginia 61 | Arkansas | ||||
(8) Western Kentucky 82 (9) Michigan 76 | Western Kentucky 70 | |||||||
Dayton, Ohio | ||||||||
(5) Arizona 62 (12) Miami, Ohio 71 | Miami, Ohio54 | Virginia 67 | ||||||
(4) Virginia 96 (13) Nicholls State 72 | Virginia 60 | |||||||
Austin, Texas | ||||||||
(3) Purdue 49 (14) Wisconsin-Green Bay 48 | Purdue 73 | Memphis 91 | Arkansas 68 | |||||
(6) Memphis 77 (11) Louisville 56 | Memphis 75 | |||||||
Austin, Texas | ||||||||
(7) Syracuse 96 (10) Southern Illinois 92 | Syracuse 94 | Arkansas 96 | ||||||
(2) Arkansas 79 (15) Texas Southern 78 | Arkansas 96 |
Southeast | ||||||||
Memphis, Tennessee | Birmingham, Alabama | |||||||
(1) Kentucky 113 (16) Mt. St. Mary's, Maryland 67 | Kentucky 82 | Kentucky 97 | Kentucky 61 | North Carolina | ||||
(8) Brigham Young 70 (9) Tulane 76 | Tulane 60 | |||||||
Memphis, Tennessee | ||||||||
(5) Arizona State 81 (12) Ball State 66 | Arizona State64 | Arizona State 73 | ||||||
(4) Oklahoma 67 (13) Manhattan 77 | Manhattan 54 | |||||||
Tallahassee, Florida | ||||||||
(3) Michigan State 72 (14) Weber State 79 | Weber State 51 | Georgetown 64 | North Carolina 74 | |||||
(6) Georgetown 68 (11) Xavier, Ohio 63 | Georgetown 53 | |||||||
Tallahassee, Florida | ||||||||
(7) Iowa State 64 (10) Florida 61 | Iowa State 51 | North Carolina 74 | ||||||
(2) North Carolina 80 (15) Murray State 70 | North Carolina 73 |
West | ||||||||
Boise, Idaho | Oakland, California | |||||||
(1) UCLA 92 (16) Florida International 56 | UCLA 75 | UCLA 86 | UCLA 102 | UCLA | ||||
(8) Missouri 65 (9) Indiana 60 | Missouri 74 | |||||||
Boise, Idaho | ||||||||
(5) Mississippi State 75 (12) Santa Clara 67 | Mississippi State78 | Mississippi State 67 | ||||||
(4) Utah 76 (13) Long Beach State 64 | Utah 64 | |||||||
Salt Lake City, Utah | ||||||||
(3) Maryland 87 (14) Gonzaga 63 | Maryland 82 | Maryland 89 | Connecticut 96 | |||||
(6) Oregon 73 (11) Texas 90 | Texas 68 | |||||||
Salt Lake City, Utah | ||||||||
(7) Cincinnati 77 (10) Temple 71 | Cincinnati 91 | Connecticut 99 | ||||||
(2) Connecticut 100 (15) Chattanooga 71 | Connecticut 96 |
East | ||||||||
Baltimore, Maryland | East Rutherford, New Jersey | |||||||
(1) Wake Forest 79 (16) North Carolina A&T; 47 | Wake Forest 64 | Wake Forest 66 | Oklahoma State 68 | Oklahoma State | ||||
(8) Minnesota 61 (9) St. Louis 64 | St. Louis 59 | |||||||
Baltimore, Maryland | ||||||||
(5) Alabama 91 (12) Pennsylvania 85 | Alabama52 | Oklahoma State 71 | ||||||
(4) Oklahoma State 73 (13) Drexel 49 | Oklahoma State 66 | |||||||
Albany, New York | ||||||||
(3) Villanova 81 (14) Old Dominion 89 | Old Dominion 52 | Tulsa 51 | Massachusetts 54 | |||||
(6) Tulsa 68 (11) Illinois 62 | Tulsa 64 | |||||||
Albany, New York | ||||||||
(7) Charlotte 68 (10) Stanford 70 | Stanford 53 | Massachusetts 76 | ||||||
(2) Massachusetts 68 (15) St. Peter's 51 | Massachusetts 75 |
Final Four | ||||
Seattle, Washington | ||||
(2) Arkansas 75 (2) North Carolina 68 | Arkansas 78 | UCLA | ||
(1) UCLA 74 (4) Oklahoma State 61 | UCLA 89 |
Final Poll Results3/13/1995
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|