databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Providence, Rhode Island | Philadelphia, Pennsylvania | |||||||
(8) Villanova 77 (9) Marquette 59 | Villanova 83 | Syracuse 77 | Iowa 81 | Iowa | ||||
Syracuse 97 | ||||||||
Greensboro, North Carolina | ||||||||
(5) Iowa 86 (12) Virginia Commonwealth 72 | Iowa77 | Iowa 88 | ||||||
North Carolina State 64 | ||||||||
Providence, Rhode Island | ||||||||
(6) Iona 84 (11) Holy Cross 78 | Iona 71 | Georgetown 74 | Georgetown 80 | |||||
Georgetown 74 | ||||||||
Greensboro, North Carolina | ||||||||
(7) Tennessee 80 (10) Furman 69 | Tennessee 75 | Maryland 68 | ||||||
Maryland 86 |
Midwest | ||||||||
Denton, Texas | Houston, Texas | |||||||
(8) Alcorn State 70 (9) South Alabama 62 | Alcorn State 88 | Louisiana State 68 | Louisiana State 66 | Louisville | ||||
Louisiana State 98 | ||||||||
Lincoln, Nebraska | ||||||||
(5) Missouri 61 (12) San Jose State 51 | Missouri87 | Missouri 63 | ||||||
Notre Dame 84 | ||||||||
Denton, Texas | ||||||||
(6) Texas A&M; 55 (11) Bradley 53 | Texas A&M; 78 | Texas A&M; 55 | Louisville 86 | |||||
North Carolina 61 | ||||||||
Lincoln, Nebraska | ||||||||
(7) Kansas State 71 (10) Arkansas 53 | Kansas State 69 | Louisville 66 | ||||||
Louisville 71 |
Mideast | ||||||||
Bowling Green, Kentucky | Lexington, Kentucky | |||||||
(8) Florida State 94 (9) Toledo 91 | Florida State 78 | Kentucky 54 | Duke 60 | Purdue | ||||
Kentucky 97 | ||||||||
West Lafayette, Indiana | ||||||||
(5) Washington State 55 (12) Pennsylvania 62 | Pennsylvania42 | Duke 55 | ||||||
Duke 52 | ||||||||
West Lafayette, Indiana | ||||||||
(6) Purdue 90 (11) La Salle 82 | Purdue 87 | Purdue 76 | Purdue 68 | |||||
St. John's, New York 72 | ||||||||
Bowling Green, Kentucky | ||||||||
(7) Virginia Tech 89 (10) Western Kentucky 85 | Virginia Tech 59 | Indiana 69 | ||||||
Indiana 68 |
West | ||||||||
Tempe, Arizona | Tucson, Arizona | |||||||
(8) UCLA 87 (9) Old Dominion 74 | UCLA 77 | UCLA 72 | UCLA 85 | UCLA | ||||
DePaul 71 | ||||||||
Tempe, Arizona | ||||||||
(5) Arizona State 99 (12) Loyola Marymount 71 | Arizona State75 | Ohio State 68 | ||||||
Ohio State 89 | ||||||||
Ogden, Utah | ||||||||
(6) Clemson 76 (11) Utah State 73 | Clemson 71 | Clemson 74 | Clemson 74 | |||||
Brigham Young 66 | ||||||||
Ogden, Utah | ||||||||
(7) Weber State 86 (10) Lamar 87 | Lamar 81 | Lamar 66 | ||||||
Oregon State 77 |
Final Four | ||||
Indianapolis, Indiana | ||||
(5) Iowa 72 (2) Louisville 80 | Louisville 59 | Louisville | ||
(6) Purdue 62 (8) UCLA 67 | UCLA 54 |
National Third Place Game | ||
(6) Purdue 75 (5) Iowa 58 | Purdue |
Final Poll Results3/4/1980
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|