databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Oklahoma City, Oklahoma | Albany, New York | |||||||
(1) Oklahoma 71 (16) South Carolina State 54 | ![]() | Oklahoma 74 | ![]() | Oklahoma 65 | ![]() | Oklahoma 47 | ![]() | Syracuse |
(8) California 76 (9) North Carolina State 74 | ![]() | California 65 | ||||||
Birmingham, Alabama | ||||||||
(5) Mississippi State 46 (12) Butler 47 | ![]() | Butler79 | ![]() | Butler 54 | ||||
(4) Louisville 86 (13) Austin Peay 64 | ![]() | Louisville 71 | ||||||
Boston, Massachusetts | ||||||||
(3) Syracuse 76 (14) Manhattan 65 | ![]() | Syracuse 68 | ![]() | Syracuse 79 | ![]() | Syracuse 63 | ||
(6) Oklahoma State 77 (11) Pennsylvania 63 | ![]() | Oklahoma State 56 | ||||||
Tampa, Florida | ||||||||
(7) St. Joseph's, Pennsylvania 63 (10) Auburn 65 | ![]() | Auburn 68 | ![]() | Auburn 78 | ||||
(2) Wake Forest 76 (15) East Tennessee State 73 | ![]() | Wake Forest 62 |
South | ||||||||
Birmingham, Alabama | San Antonio, Texas | |||||||
(1) Texas 82 (16) North Carolina-Asheville 61 | ![]() | Texas 77 | ![]() | Texas 82 | ![]() | Texas 85 | ![]() | Texas |
(8) Louisiana State 56 (9) Purdue 80 | ![]() | Purdue 67 | ||||||
Spokane, Washington | ||||||||
(5) Connecticut 58 (12) Brigham Young 53 | ![]() | Connecticut85 | ![]() | Connecticut 78 | ||||
(4) Stanford 77 (13) San Diego 69 | ![]() | Stanford 74 | ||||||
Nashville, Tennessee | ||||||||
(3) Xavier, Ohio 71 (14) Troy 59 | ![]() | Xavier, Ohio 64 | ![]() | Maryland 58 | ![]() | Michigan State 76 | ||
(6) Maryland 75 (11) North Carolina-Wilmington 73 | ![]() | Maryland 77 | ||||||
Tampa, Florida | ||||||||
(7) Michigan State 79 (10) Colorado 64 | ![]() | Michigan State 68 | ![]() | Michigan State 60 | ||||
(2) Florida 85 (15) Sam Houston State 55 | ![]() | Florida 46 |
West | ||||||||
Salt Lake City, Utah | Anaheim, California | |||||||
(1) Arizona 80 (16) Vermont 51 | ![]() | Arizona 96 | ![]() | Arizona 88 | ![]() | Arizona 75 | ![]() | Kansas |
(8) Cincinnati 69 (9) Gonzaga 74 | ![]() | Gonzaga 95 | ||||||
Indianapolis, Indiana | ||||||||
(5) Notre Dame 70 (12) Wisconsin-Milwaukee 69 | ![]() | Notre Dame68 | ![]() | Notre Dame 71 | ||||
(4) Illinois 65 (13) Western Kentucky 60 | ![]() | Illinois 60 | ||||||
Salt Lake City, Utah | ||||||||
(3) Duke 67 (14) Colorado State 57 | ![]() | Duke 86 | ![]() | Duke 65 | ![]() | Kansas 78 | ||
(6) Creighton 73 (11) Central Michigan 79 | ![]() | Central Michigan 60 | ||||||
Oklahoma City, Oklahoma | ||||||||
(7) Memphis 71 (10) Arizona State 84 | ![]() | Arizona State 76 | ![]() | Kansas 69 | ||||
(2) Kansas 64 (15) Utah State 61 | ![]() | Kansas 108 |
Midwest | ||||||||
Nashville, Tennessee | Minneapolis, Minnesota | |||||||
(1) Kentucky 95 (16) IUPUI 64 | ![]() | Kentucky 74 | ![]() | Kentucky 63 | ![]() | Kentucky 69 | ![]() | Marquette |
(8) Oregon 58 (9) Utah 60 | ![]() | Utah 54 | ||||||
Spokane, Washington | ||||||||
(5) Wisconsin 81 (12) Weber State 74 | ![]() | Wisconsin61 | ![]() | Wisconsin 57 | ||||
(4) Dayton 71 (13) Tulsa 84 | ![]() | Tulsa 60 | ||||||
Indianapolis, Indiana | ||||||||
(3) Marquette 72 (14) Holy Cross 68 | ![]() | Marquette 101 | ![]() | Marquette 77 | ![]() | Marquette 83 | ||
(6) Missouri 72 (11) Southern Illinois 71 | ![]() | Missouri 92 | ||||||
Boston, Massachusetts | ||||||||
(7) Indiana 67 (10) Alabama 62 | ![]() | Indiana 52 | ![]() | Pittsburgh 74 | ||||
(2) Pittsburgh 87 (15) Wagner 61 | ![]() | Pittsburgh 74 |
Final Four | ||||
New Orleans, Louisiana | ||||
(3) Syracuse 95 (1) Texas 84 | ![]() | Syracuse 81 | ![]() | Syracuse |
(2) Kansas 94 (3) Marquette 61 | ![]() | Kansas 78 |
Preliminary Play-In Game | ||
(16) Texas Southern 84 (16) North Carolina-Asheville 92 | ![]() | North Carolina-Asheville |
Final Poll Results3/18/2003
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|