databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Philadelphia, Pennsylvania | Washington, District of Columbia | |||||||
(1) Connecticut 72 (16) Albany 59 | Connecticut 87 | Connecticut 98 | Connecticut 84 | George Mason | ||||
(8) Kentucky 69 (9) UAB 64 | Kentucky 83 | |||||||
San Diego, California | ||||||||
(5) Washington 75 (12) Utah State 61 | Washington67 | Washington 92 | ||||||
(4) Illinois 78 (13) Air Force 69 | Illinois 64 | |||||||
Dayton, Ohio | ||||||||
(3) North Carolina 69 (14) Murray State 65 | North Carolina 60 | George Mason 63 | George Mason 86 | |||||
(6) Michigan State 65 (11) George Mason 75 | George Mason 65 | |||||||
Greensboro, North Carolina | ||||||||
(7) Wichita State 86 (10) Seton Hall 66 | Wichita State 80 | Wichita State 55 | ||||||
(2) Tennessee 63 (15) Winthrop 61 | Tennessee 73 |
Midwest | ||||||||
Philadelphia, Pennsylvania | Minneapolis, Minnesota | |||||||
(1) Villanova 58 (16) Monmouth, New Jersey 45 | Villanova 82 | Villanova 60 | Villanova 62 | Florida | ||||
(8) Arizona 94 (9) Wisconsin 75 | Arizona 78 | |||||||
Salt Lake City, Utah | ||||||||
(5) Nevada 79 (12) Montana 87 | Montana56 | Boston College 59 | ||||||
(4) Boston College 88 (13) Pacific, California 76 | Boston College 69 | |||||||
Jacksonville, Florida | ||||||||
(3) Florida 76 (14) South Alabama 50 | Florida 82 | Florida 57 | Florida 75 | |||||
(6) Oklahoma 74 (11) Wisconsin-Milwaukee 82 | Wisconsin-Milwaukee 60 | |||||||
Dayton, Ohio | ||||||||
(7) Georgetown 54 (10) Northern Iowa 49 | Georgetown 70 | Georgetown 53 | ||||||
(2) Ohio State 70 (15) Davidson 62 | Ohio State 52 |
South | ||||||||
Greensboro, North Carolina | Atlanta, Georgia | |||||||
(1) Duke 70 (16) Southern 54 | Duke 74 | Duke 54 | Louisiana State 70 | Louisiana State | ||||
(8) George Washington 88 (9) North Carolina-Wilmington 85 | George Washington 61 | |||||||
Jacksonville, Florida | ||||||||
(5) Syracuse 58 (12) Texas A&M; 66 | Texas A&M;57 | Louisiana State 62 | ||||||
(4) Louisiana State 80 (13) Iona 64 | Louisiana State 58 | |||||||
Auburn Hills, Michigan | ||||||||
(3) Iowa 63 (14) Northwestern State 64 | Northwestern State 54 | West Virginia 71 | Texas 60 | |||||
(6) West Virginia 64 (11) Southern Illinois 46 | West Virginia 67 | |||||||
Dallas, Texas | ||||||||
(7) California 52 (10) North Carolina State 58 | North Carolina State 54 | Texas 74 | ||||||
(2) Texas 60 (15) Pennsylvania 52 | Texas 75 |
West | ||||||||
Dallas, Texas | Oakland, California | |||||||
(1) Memphis 94 (16) Oral Roberts 78 | Memphis 72 | Memphis 80 | Memphis 45 | UCLA | ||||
(8) Arkansas 55 (9) Bucknell 59 | Bucknell 56 | |||||||
Auburn Hills, Michigan | ||||||||
(5) Pittsburgh 79 (12) Kent State 64 | Pittsburgh66 | Bradley 64 | ||||||
(4) Kansas 73 (13) Bradley 77 | Bradley 72 | |||||||
Salt Lake City, Utah | ||||||||
(3) Gonzaga 79 (14) Xavier, Ohio 75 | Gonzaga 90 | Gonzaga 71 | UCLA 50 | |||||
(6) Indiana 87 (11) San Diego State 83 | Indiana 80 | |||||||
San Diego, California | ||||||||
(7) Marquette 85 (10) Alabama 90 | Alabama 59 | UCLA 73 | ||||||
(2) UCLA 78 (15) Belmont 44 | UCLA 62 |
Final Four | ||||
Indianapolis, Indiana | ||||
(11) George Mason 58 (3) Florida 73 | Florida 73 | Florida | ||
(4) Louisiana State 45 (2) UCLA 59 | UCLA 57 |
Preliminary Play-In Game | ||
(16) Monmouth, New Jersey 71 (16) Hampton 49 | Monmouth, New Jersey |
Final Poll Results3/14/2006
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|