databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Charlotte, North Carolina | Syracuse, New York | |||||||
(1) North Carolina 96 (16) Oakland 68 | ![]() | North Carolina 92 | ![]() | North Carolina 67 | ![]() | North Carolina 88 | ![]() | North Carolina |
(8) Minnesota 53 (9) Iowa State 64 | ![]() | Iowa State 65 | ||||||
Nashville, Tennessee | ||||||||
(5) Villanova 55 (12) New Mexico 47 | ![]() | Villanova76 | ![]() | Villanova 66 | ||||
(4) Florida 67 (13) Ohio 62 | ![]() | Florida 65 | ||||||
Oklahoma City, Oklahoma | ||||||||
(3) Kansas 63 (14) Bucknell 64 | ![]() | Bucknell 62 | ![]() | Wisconsin 65 | ![]() | Wisconsin 82 | ||
(6) Wisconsin 57 (11) Northern Iowa 52 | ![]() | Wisconsin 71 | ||||||
Worcester, Massachusetts | ||||||||
(7) Charlotte 63 (10) North Carolina State 75 | ![]() | North Carolina State 65 | ![]() | North Carolina State 56 | ||||
(2) Connecticut 77 (15) Central Florida 71 | ![]() | Connecticut 62 |
South | ||||||||
Charlotte, North Carolina | Austin, Texas | |||||||
(1) Duke 57 (16) Delaware State 46 | ![]() | Duke 63 | ![]() | Duke 68 | ![]() | Michigan State 94 | ![]() | Michigan State |
(8) Stanford 70 (9) Mississippi State 93 | ![]() | Mississippi State 55 | ||||||
Worcester, Massachusetts | ||||||||
(5) Michigan State 89 (12) Old Dominion 81 | ![]() | Michigan State72 | ![]() | Michigan State 78 | ||||
(4) Syracuse 57 (13) Vermont 60 | ![]() | Vermont 61 | ||||||
Tucson, Arizona | ||||||||
(3) Oklahoma 84 (14) Niagara 67 | ![]() | Oklahoma 58 | ![]() | Utah 52 | ![]() | Kentucky 88 | ||
(6) Utah 60 (11) Texas-El Paso 54 | ![]() | Utah 67 | ||||||
Indianapolis, Indiana | ||||||||
(7) Cincinnati 76 (10) Iowa 64 | ![]() | Cincinnati 60 | ![]() | Kentucky 62 | ||||
(2) Kentucky 72 (15) Eastern Kentucky 64 | ![]() | Kentucky 69 |
Midwest | ||||||||
Indianapolis, Indiana | Chicago, Illinois | |||||||
(1) Illinois 67 (16) Fairleigh Dickinson 55 | ![]() | Illinois 71 | ![]() | Illinois 77 | ![]() | Illinois 90 | ![]() | Illinois |
(8) Texas 57 (9) Nevada 61 | ![]() | Nevada 59 | ||||||
Cleveland, Ohio | ||||||||
(5) Alabama 73 (12) Wisconsin-Milwaukee 83 | ![]() | Wisconsin-Milwaukee83 | ![]() | Wisconsin-Milwaukee 63 | ||||
(4) Boston College 85 (13) Pennsylvania 65 | ![]() | Boston College 75 | ||||||
Boise, Idaho | ||||||||
(3) Arizona 66 (14) Utah State 53 | ![]() | Arizona 85 | ![]() | Arizona 79 | ![]() | Arizona 89 | ||
(6) Louisiana State 68 (11) UAB 82 | ![]() | UAB 63 | ||||||
Oklahoma City, Oklahoma | ||||||||
(7) Southern Illinois 65 (10) St. Mary's, California 56 | ![]() | Southern Illinois 77 | ![]() | Oklahoma State 78 | ||||
(2) Oklahoma State 63 (15) Southeastern Louisiana 50 | ![]() | Oklahoma State 85 |
West | ||||||||
Boise, Idaho | Albuquerque, New Mexico | |||||||
(1) Washington 88 (16) Montana 77 | ![]() | Washington 97 | ![]() | Washington 79 | ![]() | Louisville 93 | ![]() | Louisville |
(8) Pacific, California 79 (9) Pittsburgh 71 | ![]() | Pacific, California 79 | ||||||
Nashville, Tennessee | ||||||||
(5) Georgia Tech 80 (12) George Washington 68 | ![]() | Georgia Tech54 | ![]() | Louisville 93 | ||||
(4) Louisville 68 (13) Louisiana-Lafayette 62 | ![]() | Louisville 76 | ||||||
Tucson, Arizona | ||||||||
(3) Gonzaga 74 (14) Winthrop 64 | ![]() | Gonzaga 69 | ![]() | Texas Tech 60 | ![]() | West Virginia 85 | ||
(6) Texas Tech 78 (11) UCLA 66 | ![]() | Texas Tech 71 | ||||||
Cleveland, Ohio | ||||||||
(7) West Virginia 63 (10) Creighton 61 | ![]() | West Virginia 111 | ![]() | West Virginia 65 | ||||
(2) Wake Forest 70 (15) Chattanooga 54 | ![]() | Wake Forest 105 |
Final Four | ||||
St. Louis, Missouri | ||||
(1) North Carolina 87 (5) Michigan State 71 | ![]() | North Carolina 75 | ![]() | North Carolina |
(1) Illinois 72 (4) Louisville 57 | ![]() | Illinois 70 |
Preliminary Play-In Game | ||
(16) Alabama A&M; 69 (16) Oakland 79 | ![]() | Oakland |
Final Poll Results3/15/2005
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|