databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||
Tucson, Arizona | ||||||
UCLA 111 | UCLA 83 | UCLA | ||||
Pocatello, Idaho | ||||||
Dayton 88 California State-Los Angeles 80 | Dayton 100 | |||||
San Francisco 64 | San Francisco 60 | |||||
Pocatello, Idaho | ||||||
New Mexico 73 Idaho State 65 | New Mexico 61 |
Mideast | ||||||
Terre Haute, Indiana | Tuscaloosa, Alabama | |||||
Marquette 85 Ohio 59 | Marquette 69 | Marquette 72 | Marquette | |||
Vanderbilt 61 | ||||||
Michigan 77 | Michigan 70 | |||||
Terre Haute, Indiana | ||||||
Austin Peay 66 Notre Dame 108 | Notre Dame 68 |
Midwest | ||||||
Tulsa, Oklahoma | ||||||
Kansas 55 | Kansas 93 | Kansas | ||||
Denton, Texas | ||||||
Creighton 77 Texas 61 | Creighton 54 | |||||
Denton, Texas | ||||||
Oral Roberts 86 Syracuse 82 | Oral Roberts 90 | Oral Roberts 90 | ||||
Kansas 93 |
Final Four | ||||
Greensboro, North Carolina | ||||
North Carolina State 80 UCLA 77 | North Carolina State 76 | North Carolina State | ||
Marquette 64 Kansas 51 | Marquette 64 |
National Third Place Game | ||
(0) Kansas 61 (0) UCLA 78 | UCLA |
Regional Third Place Game | ||
(0) Furman 83 (0) Providence 95 | Providence |
Regional Third Place Game | ||
(0) Dayton 61 (0) New Mexico 66 | New Mexico |
Regional Third Place Game | ||
(0) Vanderbilt 88 (0) Notre Dame 118 | Notre Dame |
Regional Third Place Game | ||
(0) Louisville 71 (0) Creighton 80 | Creighton |
Final Poll Results3/26/1974
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|