databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||
Dallas, Texas | ||||||
St. Louis 66 | ![]() | Oklahoma City 61 | ![]() | Kansas | ||
Oklahoma City, Oklahoma | ||||||
Oklahoma City 76 Loyola, Louisiana 55 | ![]() | Oklahoma City 75 | ||||
Kansas 73 | ![]() | Kansas 81 | ||||
Southern Methodist 65 |
West | ||||||
Corvallis, Oregon | ||||||
Brigham Young 59 | ![]() | California 46 | ![]() | San Francisco | ||
California 86 | ||||||
Pocatello, Idaho | ||||||
Idaho State 68 Hardin-Simmons 57 | ![]() | Idaho State 51 | ![]() | San Francisco 50 | ||
San Francisco 66 |
Final Four | ||||
Kansas City, Missouri | ||||
North Carolina 74 Michigan State 70 | ![]() | North Carolina 54 | ![]() | North Carolina |
Kansas 80 San Francisco 56 | ![]() | Kansas 53 |
National Third Place Game | ||
(0) San Francisco 67 (0) Michigan State 60 | ![]() | San Francisco |
Regional Third Place Game | ||
(0) Canisius 82 (0) Lafayette 76 | ![]() | Canisius |
Regional Third Place Game | ||
(0) Notre Dame 86 (0) Pittsburgh 85 | ![]() | Notre Dame |
Regional Third Place Game | ||
(0) Southern Methodist 78 (0) St. Louis 68 | ![]() | Southern Methodist |
Regional Third Place Game | ||
(0) Brigham Young 65 (0) Idaho State 54 | ![]() | Brigham Young |
Final Poll Results3/12/1957
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|