databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | Final Four | |||||
Indianapolis, Indiana | Kansas City, Missouri | |||||
Duquesne 30 Western Kentucky 29 | Duquesne 30 | Indiana 60 | Indiana | |||
Indiana 48 Springfield 24 | Indiana 39 | |||||
West | ||||||
Kansas City, Missouri | ||||||
Kansas 50 Rice 44 | Kansas 43 | Kansas 42 | ||||
Southern California 38 Colorado 32 | Southern California 42 |
National Third Place Game | ||
(0) 0 (0) 0 |
West Region Third Place Game | ||
(0) Rice 60 (0) Colorado 56 | Rice |
Region Third Place Game | ||
(0) 0 (0) 0 |
Region Third Place Game | ||
(0) 0 (0) 0 |
Region Third Place Game | ||
(0) 0 (0) 0 |