databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports |
2006 Winter Olympics Turin, Italy Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country | G | S | B | TOT |
Germany | 11 | 12 | 6 | 29 |
United States | 9 | 9 | 7 | 25 |
Canada | 7 | 10 | 7 | 24 |
Austria | 9 | 7 | 7 | 23 |
Russia | 8 | 6 | 8 | 22 |
Norway | 2 | 8 | 9 | 19 |
Switzerland | 5 | 4 | 5 | 14 |
Sweden | 7 | 2 | 5 | 14 |
China | 2 | 4 | 5 | 11 |
Italy | 5 | 0 | 6 | 11 |
South Korea | 6 | 3 | 2 | 11 |
Finland | 0 | 6 | 3 | 9 |
France | 3 | 2 | 4 | 9 |
Netherlands | 3 | 2 | 4 | 9 |
Czech Rep. | 1 | 2 | 1 | 4 |
Croatia | 1 | 2 | 0 | 3 |
Estonia | 3 | 0 | 0 | 3 |
Australia | 1 | 0 | 1 | 2 |
Poland | 0 | 1 | 1 | 2 |
Ukraine | 0 | 0 | 2 | 2 |
Belarus | 0 | 1 | 0 | 1 |
Bulgaria | 0 | 1 | 0 | 1 |
United Kingdom | 0 | 1 | 0 | 1 |
Japan | 1 | 0 | 0 | 1 |
Latvia | 0 | 0 | 1 | 1 |
Slovak Rep. | 0 | 1 | 0 | 1 |
Olympic Sports for the 2006 Winter Olympics
Alpine Skiing
Biathlon
Bobsleigh
Curling
Figure Skating
Ice Hockey
Lugeing
Nordic Skiing
Speed Skating