databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports |
2002 Winter Olympics Salt Lake City, United States Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country | G | S | B | TOT |
Germany | 12 | 16 | 8 | 36 |
United States | 10 | 13 | 11 | 34 |
Norway | 13 | 5 | 7 | 25 |
Austria | 3 | 4 | 10 | 17 |
Canada | 7 | 3 | 7 | 17 |
Italy | 4 | 4 | 5 | 13 |
Russia | 5 | 4 | 4 | 13 |
France | 4 | 5 | 2 | 11 |
Switzerland | 3 | 2 | 6 | 11 |
China | 2 | 2 | 4 | 8 |
Netherlands | 3 | 5 | 0 | 8 |
Finland | 4 | 2 | 1 | 7 |
Sweden | 0 | 2 | 5 | 7 |
Croatia | 3 | 1 | 0 | 4 |
South Korea | 2 | 2 | 0 | 4 |
Bulgaria | 0 | 1 | 2 | 3 |
Czech Rep. | 1 | 2 | 0 | 3 |
Estonia | 1 | 1 | 1 | 3 |
Australia | 2 | 0 | 0 | 2 |
United Kingdom | 1 | 0 | 1 | 2 |
Japan | 0 | 1 | 1 | 2 |
Poland | 0 | 1 | 1 | 2 |
Belarus | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Olympic Sports for the 2002 Winter Olympics
Alpine Skiing
Biathlon
Bobsleigh
Curling
Figure Skating
Ice Hockey
Lugeing
Nordic Skiing
Speed Skating