databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports |
1992 Winter Olympics Albertville, France Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country | G | S | B | TOT |
Germany | 10 | 10 | 6 | 26 |
Soviet Union | 9 | 6 | 8 | 23 |
Austria | 6 | 7 | 8 | 21 |
Norway | 9 | 6 | 5 | 20 |
Italy | 4 | 6 | 4 | 14 |
United States | 5 | 4 | 2 | 11 |
France | 3 | 5 | 1 | 9 |
Canada | 2 | 3 | 2 | 7 |
Finland | 3 | 1 | 3 | 7 |
Japan | 1 | 2 | 4 | 7 |
South Korea | 2 | 1 | 1 | 4 |
Netherlands | 1 | 1 | 2 | 4 |
Sweden | 1 | 0 | 3 | 4 |
China | 0 | 3 | 0 | 3 |
Czech Rep. | 0 | 0 | 3 | 3 |
Switzerland | 1 | 0 | 2 | 3 |
Luxembourg | 0 | 2 | 0 | 2 |
Spain | 0 | 0 | 1 | 1 |
New Zealand | 0 | 1 | 0 | 1 |
North Korea | 0 | 0 | 1 | 1 |
Olympic Sports for the 1992 Winter Olympics
Alpine Skiing
Biathlon
Bobsleigh
Figure Skating
Ice Hockey
Lugeing
Nordic Skiing
Speed Skating