databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports |
1984 Winter Olympics Sarajevo, Yugoslavia (until 1988) Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country | G | S | B | TOT |
Soviet Union | 6 | 10 | 9 | 25 |
East Germany | 9 | 9 | 6 | 24 |
Finland | 4 | 3 | 6 | 13 |
Norway | 3 | 2 | 4 | 9 |
Sweden | 4 | 2 | 2 | 8 |
United States | 4 | 4 | 0 | 8 |
Czechoslovakia (until 1992) | 0 | 2 | 4 | 6 |
Switzerland | 2 | 2 | 1 | 5 |
Canada | 2 | 1 | 1 | 4 |
West Germany | 2 | 1 | 1 | 4 |
France | 0 | 1 | 2 | 3 |
Italy | 2 | 0 | 0 | 2 |
Liechtenstein | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
United Kingdom | 1 | 0 | 0 | 1 |
Japan | 0 | 1 | 0 | 1 |
Yugoslavia (until 1988) | 0 | 1 | 0 | 1 |
Olympic Sports for the 1984 Winter Olympics
Alpine Skiing
Biathlon
Bobsleigh
Figure Skating
Ice Hockey
Lugeing
Nordic Skiing
Speed Skating