| databaseSports.com The Largest Sports Statistics and History Database Online | ||
	
  | 
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
| 
	1972 Winter Olympics Sapporo, Japan Back to Games List Page  | 
	
	  
  | 
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT | 
| Soviet Union | 8 | 5 | 3 | 16 | 
| East Germany | 4 | 3 | 7 | 14 | 
| Norway | 2 | 5 | 5 | 12 | 
| Switzerland | 4 | 3 | 3 | 10 | 
| Netherlands | 4 | 3 | 2 | 9 | 
| United States | 3 | 2 | 3 | 8 | 
| Austria | 1 | 2 | 2 | 5 | 
| Finland | 0 | 4 | 1 | 5 | 
| West Germany | 3 | 1 | 1 | 5 | 
| Italy | 2 | 2 | 1 | 5 | 
| Sweden | 1 | 1 | 2 | 4 | 
| Czechoslovakia (until 1992) | 1 | 0 | 2 | 3 | 
| France | 0 | 1 | 2 | 3 | 
| Japan | 1 | 1 | 1 | 3 | 
| Canada | 0 | 1 | 0 | 1 | 
| Spain | 1 | 0 | 0 | 1 | 
| Poland | 1 | 0 | 0 | 1 | 
Olympic Sports for the 1972 Winter Olympics
Alpine Skiing 
Biathlon
Bobsleigh
Figure Skating
Ice Hockey
Lugeing
Nordic Skiing
Speed Skating