databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports |
2004 Summer Olympics Athens, Greece Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country | G | S | B | TOT |
United States | 36 | 39 | 28 | 103 |
Russia | 27 | 27 | 38 | 92 |
China | 32 | 17 | 14 | 63 |
Australia | 17 | 16 | 16 | 49 |
Germany | 13 | 16 | 20 | 49 |
Japan | 16 | 9 | 12 | 37 |
France | 11 | 9 | 13 | 33 |
Italy | 10 | 11 | 11 | 32 |
United Kingdom | 9 | 9 | 12 | 30 |
South Korea | 9 | 12 | 9 | 30 |
Cuba | 9 | 7 | 11 | 27 |
Ukraine | 9 | 5 | 9 | 23 |
Netherlands | 4 | 9 | 9 | 22 |
Spain | 3 | 11 | 5 | 19 |
Romania | 8 | 5 | 6 | 19 |
Hungary | 8 | 6 | 3 | 17 |
Greece | 6 | 6 | 4 | 16 |
Belarus | 2 | 6 | 7 | 15 |
Bulgaria | 2 | 1 | 9 | 12 |
Canada | 3 | 6 | 3 | 12 |
Brazil | 5 | 2 | 3 | 10 |
Poland | 3 | 2 | 5 | 10 |
Turkey | 3 | 3 | 4 | 10 |
Czech Rep. | 1 | 3 | 4 | 8 |
Denmark | 2 | 0 | 6 | 8 |
Kazakhstan | 1 | 4 | 3 | 8 |
Thailand | 3 | 1 | 4 | 8 |
Austria | 2 | 4 | 1 | 7 |
Ethiopia | 2 | 3 | 2 | 7 |
Kenya | 1 | 4 | 2 | 7 |
Sweden | 4 | 2 | 1 | 7 |
Argentina | 2 | 0 | 4 | 6 |
Iran | 2 | 2 | 2 | 6 |
Norway | 5 | 0 | 1 | 6 |
South Africa | 1 | 3 | 2 | 6 |
Slovak Rep. | 2 | 2 | 2 | 6 |
Azerbaijan | 1 | 0 | 4 | 5 |
Croatia | 1 | 2 | 2 | 5 |
Egypt | 1 | 1 | 3 | 5 |
Jamaica | 2 | 1 | 2 | 5 |
New Zealand | 3 | 2 | 0 | 5 |
North Korea | 0 | 4 | 1 | 5 |
Switzerland | 1 | 1 | 3 | 5 |
Taiwan | 2 | 2 | 1 | 5 |
Uzbekistan | 2 | 1 | 2 | 5 |
Georgia | 2 | 2 | 0 | 4 |
Indonesia | 1 | 1 | 2 | 4 |
Latvia | 0 | 4 | 0 | 4 |
Mexico | 0 | 3 | 1 | 4 |
Slovenia | 0 | 1 | 3 | 4 |
Belgium | 1 | 0 | 2 | 3 |
Chile | 2 | 0 | 1 | 3 |
Estonia | 0 | 1 | 2 | 3 |
Lithuania | 1 | 2 | 0 | 3 |
Morocco | 2 | 1 | 0 | 3 |
Portugal | 0 | 2 | 1 | 3 |
Zimbabwe | 1 | 1 | 1 | 3 |
Bahamas | 1 | 0 | 1 | 2 |
Finland | 0 | 2 | 0 | 2 |
Israel | 1 | 0 | 1 | 2 |
Nigeria | 0 | 0 | 2 | 2 |
Venezuela | 0 | 0 | 2 | 2 |
Yugoslav Federation | 0 | 2 | 0 | 2 |
Cameroon | 1 | 0 | 0 | 1 |
Colombia | 0 | 0 | 1 | 1 |
Dominican Rep. | 1 | 0 | 0 | 1 |
Eritrea | 0 | 0 | 1 | 1 |
Hong Kong | 0 | 1 | 0 | 1 |
India | 0 | 1 | 0 | 1 |
Mongolia | 0 | 0 | 1 | 1 |
Paraguay | 0 | 1 | 0 | 1 |
Syria | 0 | 0 | 1 | 1 |
Trinidad & Tobago | 0 | 0 | 1 | 1 |
United Arab Emirates | 1 | 0 | 0 | 1 |
Olympic Sports for the 2004 Summer Olympics
Archery
Track & Field
Baseball
Badminton
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Handball
Field Hockey
Judo
Modern Pentathlon
Rowing
Shooting
Soccer
Softball
Swimming
Synchronised Swimming
Table Tennis
Tennis
Taekwondo
Triathlon
Volleyball
Weightlifting
Water Polo
Wrestling
Sailing