| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1976 Summer Olympics Montreal, Canada Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| Soviet Union | 49 | 41 | 35 | 125 |
| United States | 34 | 35 | 25 | 94 |
| East Germany | 40 | 25 | 25 | 90 |
| West Germany | 10 | 12 | 17 | 39 |
| Romania | 4 | 9 | 14 | 27 |
| Poland | 7 | 6 | 13 | 26 |
| Japan | 9 | 6 | 10 | 25 |
| Bulgaria | 6 | 9 | 7 | 22 |
| Hungary | 4 | 5 | 13 | 22 |
| Cuba | 6 | 4 | 3 | 13 |
| United Kingdom | 3 | 5 | 5 | 13 |
| Italy | 2 | 7 | 4 | 13 |
| Canada | 0 | 5 | 6 | 11 |
| France | 2 | 3 | 4 | 9 |
| Czechoslovakia (until 1992) | 2 | 2 | 4 | 8 |
| Yugoslavia (until 1988) | 2 | 3 | 3 | 8 |
| Belgium | 0 | 3 | 3 | 6 |
| Finland | 4 | 2 | 0 | 6 |
| South Korea | 1 | 1 | 4 | 6 |
| Australia | 0 | 1 | 4 | 5 |
| Netherlands | 0 | 2 | 3 | 5 |
| Sweden | 4 | 1 | 0 | 5 |
| New Zealand | 2 | 1 | 1 | 4 |
| Switzerland | 1 | 1 | 2 | 4 |
| Denmark | 1 | 0 | 2 | 3 |
| Brazil | 0 | 0 | 2 | 2 |
| Spain | 0 | 2 | 0 | 2 |
| Iran | 0 | 1 | 1 | 2 |
| Jamaica | 1 | 1 | 0 | 2 |
| Mexico | 1 | 0 | 1 | 2 |
| Norway | 1 | 1 | 0 | 2 |
| Portugal | 0 | 2 | 0 | 2 |
| North Korea | 1 | 1 | 0 | 2 |
| Austria | 0 | 0 | 1 | 1 |
| Bermuda | 0 | 0 | 1 | 1 |
| Mongolia | 0 | 1 | 0 | 1 |
| Pakistan | 0 | 0 | 1 | 1 |
| Puerto Rico | 0 | 0 | 1 | 1 |
| Thailand | 0 | 0 | 1 | 1 |
| Trinidad & Tobago | 1 | 0 | 0 | 1 |
| Venezuela | 0 | 1 | 0 | 1 |
Olympic Sports for the 1976 Summer Olympics
Archery
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Handball
Field Hockey
Judo
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Volleyball
Weightlifting
Water Polo
Wrestling
Sailing