| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1968 Summer Olympics Mexico City, Mexico Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| United States | 45 | 28 | 34 | 107 |
| Soviet Union | 29 | 32 | 30 | 91 |
| Hungary | 10 | 10 | 12 | 32 |
| West Germany | 5 | 11 | 10 | 26 |
| East Germany | 9 | 9 | 7 | 25 |
| Japan | 11 | 7 | 7 | 25 |
| Poland | 5 | 2 | 11 | 18 |
| Australia | 5 | 7 | 5 | 17 |
| Italy | 3 | 4 | 9 | 16 |
| France | 7 | 3 | 5 | 15 |
| Romania | 4 | 6 | 5 | 15 |
| Czechoslovakia (until 1992) | 7 | 2 | 4 | 13 |
| United Kingdom | 5 | 5 | 3 | 13 |
| Bulgaria | 2 | 4 | 3 | 9 |
| Kenya | 3 | 4 | 2 | 9 |
| Mexico | 3 | 3 | 3 | 9 |
| Denmark | 1 | 4 | 3 | 8 |
| Yugoslavia (until 1988) | 3 | 3 | 2 | 8 |
| Netherlands | 3 | 3 | 1 | 7 |
| Canada | 1 | 3 | 1 | 5 |
| Iran | 2 | 1 | 2 | 5 |
| Switzerland | 0 | 1 | 4 | 5 |
| Austria | 0 | 2 | 2 | 4 |
| Cuba | 0 | 4 | 0 | 4 |
| Finland | 1 | 2 | 1 | 4 |
| Mongolia | 0 | 1 | 3 | 4 |
| Sweden | 2 | 1 | 1 | 4 |
| Brazil | 0 | 1 | 2 | 3 |
| New Zealand | 1 | 0 | 2 | 3 |
| Argentina | 0 | 0 | 2 | 2 |
| Belgium | 0 | 1 | 1 | 2 |
| Ethiopia | 1 | 1 | 0 | 2 |
| South Korea | 0 | 1 | 1 | 2 |
| Norway | 1 | 1 | 0 | 2 |
| Tunisia | 1 | 0 | 1 | 2 |
| Turkey | 2 | 0 | 0 | 2 |
| Uganda | 0 | 1 | 1 | 2 |
| Cameroon | 0 | 1 | 0 | 1 |
| Greece | 0 | 0 | 1 | 1 |
| India | 0 | 0 | 1 | 1 |
| Jamaica | 0 | 1 | 0 | 1 |
| Pakistan | 1 | 0 | 0 | 1 |
| Taiwan | 0 | 0 | 1 | 1 |
| Venezuela | 1 | 0 | 0 | 1 |
Olympic Sports for the 1968 Summer Olympics
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Field Hockey
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Volleyball
Weightlifting
Water Polo
Wrestling
Sailing