databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports |
1960 Summer Olympics Rome, Italy Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
Country | G | S | B | TOT |
Soviet Union | 43 | 29 | 31 | 103 |
United States | 34 | 21 | 16 | 71 |
Germany | 12 | 19 | 11 | 42 |
Italy | 13 | 10 | 13 | 36 |
Australia | 8 | 8 | 6 | 22 |
Hungary | 6 | 8 | 7 | 21 |
Poland | 4 | 6 | 11 | 21 |
United Kingdom | 2 | 6 | 12 | 20 |
Japan | 4 | 7 | 7 | 18 |
Romania | 3 | 1 | 6 | 10 |
Turkey | 7 | 2 | 0 | 9 |
Czechoslovakia (until 1992) | 3 | 2 | 3 | 8 |
Bulgaria | 1 | 3 | 3 | 7 |
Denmark | 2 | 3 | 1 | 6 |
Switzerland | 0 | 3 | 3 | 6 |
Sweden | 1 | 2 | 3 | 6 |
Finland | 1 | 1 | 3 | 5 |
France | 0 | 2 | 3 | 5 |
Belgium | 0 | 2 | 2 | 4 |
Iran | 0 | 1 | 3 | 4 |
Netherlands | 0 | 1 | 2 | 3 |
New Zealand | 2 | 0 | 1 | 3 |
South Africa (until 1960) | 0 | 1 | 2 | 3 |
Argentina | 0 | 1 | 1 | 2 |
Austria | 1 | 1 | 0 | 2 |
Brazil | 0 | 0 | 2 | 2 |
British West Indies | 0 | 0 | 2 | 2 |
Egypt | 0 | 1 | 1 | 2 |
Pakistan | 1 | 0 | 1 | 2 |
Yugoslavia (until 1988) | 1 | 1 | 0 | 2 |
Canada | 0 | 1 | 0 | 1 |
Spain | 0 | 0 | 1 | 1 |
Ethiopia | 1 | 0 | 0 | 1 |
Ghana | 0 | 1 | 0 | 1 |
Greece | 1 | 0 | 0 | 1 |
India | 0 | 1 | 0 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Morocco | 0 | 1 | 0 | 1 |
Mexico | 0 | 0 | 1 | 1 |
Norway | 1 | 0 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 |
Singapore | 0 | 1 | 0 | 1 |
Taiwan | 0 | 1 | 0 | 1 |
Venezuela | 0 | 0 | 1 | 1 |
Olympic Sports for the 1960 Summer Olympics
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Field Hockey
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Weightlifting
Water Polo
Wrestling
Sailing