| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1952 Summer Olympics Helsinki, Finland Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| United States | 40 | 19 | 17 | 76 |
| Soviet Union | 22 | 30 | 19 | 71 |
| Hungary | 16 | 10 | 16 | 42 |
| Sweden | 12 | 13 | 10 | 35 |
| Germany | 0 | 7 | 17 | 24 |
| Finland | 6 | 3 | 13 | 22 |
| Italy | 8 | 9 | 4 | 21 |
| France | 6 | 6 | 6 | 18 |
| Switzerland | 2 | 6 | 6 | 14 |
| Czechoslovakia (until 1992) | 7 | 3 | 3 | 13 |
| Australia | 6 | 2 | 3 | 11 |
| United Kingdom | 1 | 2 | 8 | 11 |
| South Africa (until 1960) | 2 | 4 | 4 | 10 |
| Japan | 1 | 6 | 2 | 9 |
| Iran | 0 | 3 | 4 | 7 |
| Denmark | 2 | 1 | 3 | 6 |
| Argentina | 1 | 2 | 2 | 5 |
| Jamaica | 2 | 3 | 0 | 5 |
| Netherlands | 0 | 5 | 0 | 5 |
| Norway | 3 | 2 | 0 | 5 |
| Belgium | 2 | 2 | 0 | 4 |
| Poland | 1 | 2 | 1 | 4 |
| Romania | 1 | 1 | 2 | 4 |
| Brazil | 1 | 0 | 2 | 3 |
| Canada | 1 | 2 | 0 | 3 |
| New Zealand | 1 | 0 | 2 | 3 |
| Turkey | 2 | 0 | 1 | 3 |
| Yugoslavia (until 1988) | 1 | 2 | 0 | 3 |
| Austria | 0 | 1 | 1 | 2 |
| Chile | 0 | 2 | 0 | 2 |
| India | 1 | 0 | 1 | 2 |
| South Korea | 0 | 0 | 2 | 2 |
| Lebanon | 0 | 1 | 1 | 2 |
| Trinidad & Tobago | 0 | 0 | 2 | 2 |
| Uruguay | 0 | 0 | 2 | 2 |
| Bulgaria | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 |
| Spain | 0 | 1 | 0 | 1 |
| Ireland | 0 | 1 | 0 | 1 |
| Luxembourg | 1 | 0 | 0 | 1 |
| Mexico | 0 | 1 | 0 | 1 |
| Portugal | 0 | 0 | 1 | 1 |
| Venezuela | 0 | 0 | 1 | 1 |
Olympic Sports for the 1952 Summer Olympics
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Field Hockey
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Weightlifting
Water Polo
Wrestling
Sailing