databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Fort Wayne, Indiana | Chicago, Illinois | |||||
Notre Dame 72 Eastern Kentucky 57 | ![]() | Notre Dame 69 | ![]() | Notre Dame 66 | ![]() | Indiana |
Pennsylvania 57 | ||||||
Fort Wayne, Indiana | ||||||
DePaul 74 Miami, Ohio 72 | ![]() | DePaul 80 | ![]() | Indiana 79 | ||
Indiana 82 |
Manhattan, Kansas | ||||||
Texas Christian 54 | ![]() | Oklahoma State 55 | ![]() | Kansas | ||
Oklahoma State 71 | ||||||
Kansas 73 | ![]() | Kansas 61 | ||||
Oklahoma City 65 |
Final Four | ||||
Kansas City, Missouri | ||||
Louisiana State 67 Indiana 80 | ![]() | Indiana 69 | ![]() | Indiana |
Washington 53 Kansas 79 | ![]() | Kansas 68 |
National Third Place Game | ||
(0) Washington 88 (0) Louisiana State 69 | ![]() | Washington |
Regional Third Place Game | ||
(0) Lebanon Valley 71 (0) Wake Forest 91 | ![]() | Wake Forest |
Regional Third Place Game | ||
(0) Oklahoma City 56 (0) Texas Christian 58 | ![]() | Texas Christian |
Regional Third Place Game | ||
(0) 0 (0) 0 | ![]() |
Regional Third Place Game | ||
(0) 0 (0) 0 | ![]() |
Final Poll Results3/31/1953
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|