databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Here's a list of athletes who have played in multiple sports:
Ainge, Danny | MLB, NBA |
Bass, Norm | MLB, NFL |
Brown, Tom | MLB, NFL |
Booty, Josh | MLB, NFL |
Bigbee, Lyle | MLB, NFL |
Buckeye, Garland | MLB, NFL |
Castiglia, Jim | MLB, NFL |
Conley, Gene | MLB, NBA |
Connors, Chuck | MLB, NBA |
DeBusschere, Dave | MLB, NBA |
Dozier, D.J. | MLB, NFL |
Dressen, Chuck | MLB, NFL |
Grant, Bud: | NFL, NBA, NFL Coach. |
Halas, George | MLB, NFL, NFL Coach |
Hardy, Carroll | MLB, NFL |
Hayes, Bob | NFL, Olympics |
Hendrickson, Mark | MLB, NBA |
Henson, Drew | MLB, NFL |
Hutchinson, Chad | MLB, NFL |
Jackson, Bo | MLB, NFL |
Johnston, Rex | MLB, NFL |
Jordan, Brian | MLB, NFL |
Kinzer, Matt | MLB, NFL |
Neale, Earl "Greasy" | MLB, NFL Coach |
Nevers, Ernie | MLB, NFL |
Reed, Ron | MLB, NBA |
Sanders, Deion | MLB, NFL |
Thorpe, Jim: | Olympics, NFL, MLB |
Know of any more multi-sport athletes? Let us know here.