databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Buffalo, New York | East Rutherford, New Jersey | |||||||
(1) St. Joseph's, Pennsylvania 82 (16) Liberty 63 | St. Joseph's, Pennsylvania 70 | St. Joseph's, Pennsylvania 84 | St. Joseph's, Pennsylvania 62 | Oklahoma State | ||||
(8) Texas Tech 76 (9) Charlotte 73 | Texas Tech 65 | |||||||
Raleigh, North Carolina | ||||||||
(5) Florida 60 (12) Manhattan 75 | Manhattan80 | Wake Forest 80 | ||||||
(4) Wake Forest 79 (13) Virginia Commonwealth 78 | Wake Forest 84 | |||||||
Milwaukee, Wisconsin | ||||||||
(3) Pittsburgh 53 (14) Central Florida 44 | Pittsburgh 59 | Pittsburgh 51 | Oklahoma State 64 | |||||
(6) Wisconsin 76 (11) Richmond 64 | Wisconsin 55 | |||||||
Kansas City, Missouri | ||||||||
(7) Memphis 59 (10) South Carolina 43 | Memphis 53 | Oklahoma State 63 | ||||||
(2) Oklahoma State 75 (15) Eastern Washington 56 | Oklahoma State 70 |
Midwest | ||||||||
Columbus, Ohio | St. Louis, Missouri | |||||||
(1) Kentucky 96 (16) Florida A&M; 76 | Kentucky 75 | UAB 74 | Kansas 71 | Georgia Tech | ||||
(8) Washington 100 (9) UAB 102 | UAB 76 | |||||||
Kansas City, Missouri | ||||||||
(5) Providence 58 (12) Pacific, California 66 | Pacific, California63 | Kansas 100 | ||||||
(4) Kansas 78 (13) Illinois-Chicago 53 | Kansas 78 | |||||||
Milwaukee, Wisconsin | ||||||||
(3) Georgia Tech 65 (14) Northern Iowa 60 | Georgia Tech 57 | Georgia Tech 72 | Georgia Tech 79 | |||||
(6) Boston College 58 (11) Utah 51 | Boston College 54 | |||||||
Seattle, Washington | ||||||||
(7) Michigan State 66 (10) Nevada 72 | Nevada 91 | Nevada 67 | ||||||
(2) Gonzaga 76 (15) Valparaiso 49 | Gonzaga 72 |
West | ||||||||
Seattle, Washington | Phoenix, Arizona | |||||||
(1) Stanford 71 (16) Texas-San Antonio 45 | Stanford 67 | Alabama 80 | Alabama 71 | Connecticut | ||||
(8) Alabama 65 (9) Southern Illinois 64 | Alabama 70 | |||||||
Denver, Colorado | ||||||||
(5) Syracuse 80 (12) Brigham Young 75 | Syracuse72 | Syracuse 71 | ||||||
(4) Maryland 86 (13) Texas-El Paso 83 | Maryland 70 | |||||||
Orlando, Florida | ||||||||
(3) North Carolina State 61 (14) Louisiana-Lafayette 52 | North Carolina State 73 | Vanderbilt 53 | Connecticut 87 | |||||
(6) Vanderbilt 71 (11) Western Michigan 58 | Vanderbilt 75 | |||||||
Buffalo, New York | ||||||||
(7) DePaul 76 (10) Dayton 69 | DePaul 55 | Connecticut 73 | ||||||
(2) Connecticut 70 (15) Vermont 53 | Connecticut 72 |
South | ||||||||
Raleigh, North Carolina | Atlanta, Georgia | |||||||
(1) Duke 96 (16) Alabama State 61 | Duke 90 | Duke 72 | Duke 66 | Duke | ||||
(8) Seton Hall 80 (9) Arizona 76 | Seton Hall 62 | |||||||
Columbus, Ohio | ||||||||
(5) Illinois 72 (12) Murray State 53 | Illinois92 | Illinois 62 | ||||||
(4) Cincinnati 80 (13) East Tennessee State 77 | Cincinnati 68 | |||||||
Denver, Colorado | ||||||||
(3) Texas 66 (14) Princeton 49 | Texas 78 | Texas 71 | Xavier, Ohio 63 | |||||
(6) North Carolina 63 (11) Air Force 52 | North Carolina 75 | |||||||
Orlando, Florida | ||||||||
(7) Xavier, Ohio 80 (10) Louisville 70 | Xavier, Ohio 89 | Xavier, Ohio 79 | ||||||
(2) Mississippi State 85 (15) Monmouth, New Jersey 52 | Mississippi State 74 |
Final Four | ||||
San Antonio, Texas | ||||
(2) Oklahoma State 65 (3) Georgia Tech 67 | Georgia Tech 73 | Connecticut | ||
(2) Connecticut 79 (1) Duke 78 | Connecticut 82 |
Preliminary Play-In Game | ||
(16) Lehigh 57 (16) Florida A&M; 72 | Florida A&M; |
Final Poll Results3/16/2004
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|