databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||||
Pittsburgh, Pennsylvania | San Jose, California | |||||||
(1) Cincinnati 90 (16) Boston 52 | Cincinnati 101 | UCLA 73 | Missouri 75 | Oklahoma | ||||
(8) UCLA 80 (9) Mississippi 58 | UCLA 105 | |||||||
Albuquerque, New Mexico | ||||||||
(5) Miami, Florida 80 (12) Missouri 93 | Missouri83 | Missouri 82 | ||||||
(4) Ohio State 69 (13) Davidson 64 | Ohio State 67 | |||||||
Albuquerque, New Mexico | ||||||||
(3) Arizona 86 (14) California-Santa Barbara 81 | Arizona 68 | Arizona 67 | Oklahoma 81 | |||||
(6) Gonzaga 66 (11) Wyoming 73 | Wyoming 60 | |||||||
Dallas, Texas | ||||||||
(7) Xavier, Ohio 70 (10) Hawaii 58 | Xavier, Ohio 65 | Oklahoma 88 | ||||||
(2) Oklahoma 71 (15) Illinois-Chicago 63 | Oklahoma 78 |
South | ||||||||
Greenville, South Carolina | Lexington, Kentucky | |||||||
(1) Duke 84 (16) Winthrop 37 | Duke 84 | Duke 73 | Indiana 81 | Indiana | ||||
(8) Notre Dame 82 (9) Charlotte 63 | Notre Dame 77 | |||||||
Sacramento, California | ||||||||
(5) Indiana 75 (12) Utah 56 | Indiana76 | Indiana 74 | ||||||
(4) Southern California 89 (13) North Carolina-Wilmington 93 | North Carolina-Wilmington 67 | |||||||
Pittsburgh, Pennsylvania | ||||||||
(3) Pittsburgh 71 (14) Central Connecticut State 54 | Pittsburgh 63 | Pittsburgh 73 | Kent State 69 | |||||
(6) California 82 (11) Pennsylvania 75 | California 50 | |||||||
Greenville, South Carolina | ||||||||
(7) Oklahoma State 61 (10) Kent State 69 | Kent State 71 | Kent State 78 | ||||||
(2) Alabama 86 (15) Florida Atlantic 78 | Alabama 58 |
Midwest | ||||||||
St. Louis, Missouri | Madison, Wisconsin | |||||||
(1) Kansas 70 (16) Holy Cross 59 | Kansas 86 | Kansas 73 | Kansas 104 | Kansas | ||||
(8) Stanford 84 (9) Western Kentucky 68 | Stanford 63 | |||||||
Chicago, Illinois | ||||||||
(5) Florida 82 (12) Creighton 83 | Creighton60 | Illinois 69 | ||||||
(4) Illinois 93 (13) San Diego State 64 | Illinois 72 | |||||||
Dallas, Texas | ||||||||
(3) Mississippi State 70 (14) McNeese State 58 | Mississippi State 64 | Texas 70 | Oregon 86 | |||||
(6) Texas 70 (11) Boston College 57 | Texas 68 | |||||||
Sacramento, California | ||||||||
(7) Wake Forest 83 (10) Pepperdine 74 | Wake Forest 87 | Oregon 72 | ||||||
(2) Oregon 81 (15) Montana 62 | Oregon 92 |
East | ||||||||
Washington, District of Columbia | Syracuse, New York | |||||||
(1) Maryland 85 (16) Siena 70 | Maryland 87 | Maryland 78 | Maryland 90 | Maryland | ||||
(8) Wisconsin 80 (9) St. John's, New York 70 | Wisconsin 57 | |||||||
St. Louis, Missouri | ||||||||
(5) Marquette 69 (12) Tulsa 71 | Tulsa82 | Kentucky 68 | ||||||
(4) Kentucky 83 (13) Valparaiso 68 | Kentucky 87 | |||||||
Chicago, Illinois | ||||||||
(3) Georgia 85 (14) Murray State 68 | Georgia 75 | Southern Illinois 59 | Connecticut 82 | |||||
(6) Texas Tech 68 (11) Southern Illinois 76 | Southern Illinois 77 | |||||||
Washington, District of Columbia | ||||||||
(7) North Carolina State 69 (10) Michigan State 58 | North Carolina State 74 | Connecticut 71 | ||||||
(2) Connecticut 78 (15) Hampton 67 | Connecticut 77 |
Final Four | ||||
Atlanta, Georgia | ||||
(2) Oklahoma 64 (5) Indiana 73 | Indiana 52 | Maryland | ||
(1) Kansas 88 (1) Maryland 97 | Maryland 64 |
Preliminary Play-In Game | ||
(16) Alcorn State 77 (16) Siena 81 | Siena |
Final Poll Results3/12/2002
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|