databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||||
Sacramento, California | Anaheim, California | |||||||
(1) Arizona 99 (16) Nicholls State 60 | Arizona 82 | Arizona 87 | Arizona 51 | Utah | ||||
(8) Tennessee 81 (9) Illinois State 82 | Illinois State 49 | |||||||
Sacramento, California | ||||||||
(5) Illinois 64 (12) South Alabama 51 | Illinois61 | Maryland 79 | ||||||
(4) Maryland 82 (13) Utah State 68 | Maryland 67 | |||||||
Boise, Idaho | ||||||||
(3) Utah 85 (14) San Francisco 68 | Utah 75 | Utah 65 | Utah 76 | |||||
(6) Arkansas 74 (11) Nebraska 65 | Arkansas 69 | |||||||
Boise, Idaho | ||||||||
(7) Temple 52 (10) West Virginia 82 | West Virginia 75 | West Virginia 62 | ||||||
(2) Cincinnati 65 (15) Northern Arizona 62 | Cincinnati 74 |
East | ||||||||
Hartford, Connecticut | Greensboro, North Carolina | |||||||
(1) North Carolina 88 (16) Navy 52 | North Carolina 93 | North Carolina 73 | North Carolina 75 | North Carolina | ||||
(8) Charlotte 77 (9) Illinois-Chicago 62 | Charlotte 83 | |||||||
Hartford, Connecticut | ||||||||
(5) Princeton 69 (12) Nevada-Las Vegas 57 | Princeton56 | Michigan State 58 | ||||||
(4) Michigan State 83 (13) Eastern Michigan 71 | Michigan State 63 | |||||||
Washington, District of Columbia | ||||||||
(3) South Carolina 61 (14) Richmond 62 | Richmond 66 | Washington 74 | Connecticut 64 | |||||
(6) Xavier, Ohio 68 (11) Washington 69 | Washington 87 | |||||||
Washington, District of Columbia | ||||||||
(7) Indiana 94 (10) Oklahoma 87 | Indiana 68 | Connecticut 75 | ||||||
(2) Connecticut 93 (15) Fairleigh Dickinson 85 | Connecticut 78 |
Midwest | ||||||||
Oklahoma City, Oklahoma | St. Louis, Missouri | |||||||
(1) Kansas 110 (16) Prairie View 52 | Kansas 75 | Rhode Island 74 | Rhode Island 77 | Stanford | ||||
(8) Rhode Island 97 (9) Murray State 74 | Rhode Island 80 | |||||||
Oklahoma City, Oklahoma | ||||||||
(5) Texas Christian 87 (12) Florida State 96 | Florida State77 | Valparaiso 68 | ||||||
(4) Mississippi 69 (13) Valparaiso 70 | Valparaiso 83 | |||||||
Chicago, Illinois | ||||||||
(3) Stanford 67 (14) Charleston, South Carolina 57 | Stanford 83 | Stanford 67 | Stanford 79 | |||||
(6) Clemson 72 (11) Western Michigan 75 | Western Michigan 65 | |||||||
Chicago, Illinois | ||||||||
(7) St. John's, New York 64 (10) Detroit 66 | Detroit 65 | Purdue 59 | ||||||
(2) Purdue 95 (15) Delaware 56 | Purdue 80 |
South | ||||||||
Lexington, Kentucky | St. Petersburg, Florida | |||||||
(1) Duke 99 (16) Radford 63 | Duke 79 | Duke 80 | Duke 84 | Kentucky | ||||
(8) Oklahoma State 74 (9) George Washington 59 | Oklahoma State 73 | |||||||
Lexington, Kentucky | ||||||||
(5) Syracuse 63 (12) Iona 61 | Syracuse56 | Syracuse 67 | ||||||
(4) New Mexico 79 (13) Butler 62 | New Mexico 46 | |||||||
Atlanta, Georgia | ||||||||
(3) Michigan 80 (14) Davidson 61 | Michigan 82 | UCLA 68 | Kentucky 86 | |||||
(6) UCLA 65 (11) Miami, Florida 62 | UCLA 85 | |||||||
Atlanta, Georgia | ||||||||
(7) Massachusetts 46 (10) St. Louis 51 | St. Louis 61 | Kentucky 94 | ||||||
(2) Kentucky 82 (15) South Carolina State 67 | Kentucky 88 |
Final Four | ||||
San Antonio, Texas | ||||
(3) Utah 65 (1) North Carolina 59 | Utah 69 | Kentucky | ||
(3) Stanford 85 (2) Kentucky 86 | Kentucky 78 |
Final Poll Results3/10/1998
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|