databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||||
Albuquerque, New Mexico | Denver, Colorado | |||||||
(1) Purdue 73 (16) Western Carolina 71 | Purdue 69 | Georgia 81 | Syracuse 60 | Syracuse | ||||
(8) Georgia 81 (9) Clemson 74 | Georgia 76 | |||||||
Albuquerque, New Mexico | ||||||||
(5) Memphis 63 (12) Drexel 75 | Drexel58 | Syracuse 83 | ||||||
(4) Syracuse 88 (13) Montana State 55 | Syracuse 69 | |||||||
Tempe, Arizona | ||||||||
(3) Arizona 90 (14) Valparaiso 51 | Arizona 87 | Arizona 80 | Kansas 57 | |||||
(6) Iowa 81 (11) George Washington 79 | Iowa 73 | |||||||
Tempe, Arizona | ||||||||
(7) Maryland 79 (10) Santa Clara 91 | Santa Clara 51 | Kansas 83 | ||||||
(2) Kansas 92 (15) South Carolina State 54 | Kansas 76 |
Southeast | ||||||||
Indianapolis, Indiana | Lexington, Kentucky | |||||||
(1) Connecticut 68 (16) Colgate 59 | Connecticut 95 | Connecticut 55 | Mississippi State 73 | Mississippi State | ||||
(8) Duke 60 (9) Eastern Michigan 75 | Eastern Michigan 81 | |||||||
Indianapolis, Indiana | ||||||||
(5) Mississippi State 58 (12) Virginia Commonwealth 51 | Mississippi State63 | Mississippi State 60 | ||||||
(4) UCLA 41 (13) Princeton 43 | Princeton 41 | |||||||
Orlando, Florida | ||||||||
(3) Georgia Tech 90 (14) Austin Peay 79 | Georgia Tech 103 | Georgia Tech 70 | Cincinnati 63 | |||||
(6) Indiana 51 (11) Boston College 64 | Boston College 89 | |||||||
Orlando, Florida | ||||||||
(7) Temple 61 (10) Oklahoma 43 | Temple 65 | Cincinnati 87 | ||||||
(2) Cincinnati 66 (15) North Carolina-Greensboro 61 | Cincinnati 78 |
Midwest | ||||||||
Dallas, Texas | Minneapolis, Minnesota | |||||||
(1) Kentucky 110 (16) San Jose State 72 | Kentucky 84 | Kentucky 101 | Kentucky 83 | Kentucky | ||||
(8) Wisconsin-Green Bay 48 (9) Virginia Tech 61 | Virginia Tech 60 | |||||||
Dallas, Texas | ||||||||
(5) Iowa State 74 (12) California 64 | Iowa State67 | Utah 70 | ||||||
(4) Utah 72 (13) Canisius 43 | Utah 73 | |||||||
Milwaukee, Wisconsin | ||||||||
(3) Villanova 92 (14) Portland 58 | Villanova 64 | Louisville 59 | Wake Forest 63 | |||||
(6) Louisville 82 (11) Tulsa 80 | Louisville 68 | |||||||
Milwaukee, Wisconsin | ||||||||
(7) Michigan 76 (10) Texas 80 | Texas 62 | Wake Forest 60 | ||||||
(2) Wake Forest 62 (15) Louisiana-Monroe 50 | Wake Forest 65 |
East | ||||||||
Providence, Rhode Island | Atlanta, Georgia | |||||||
(1) Massachusetts 92 (16) Central Florida 70 | Massachusetts 79 | Massachusetts 79 | Massachusetts 86 | Massachusetts | ||||
(8) Bradley 58 (9) Stanford 66 | Stanford 74 | |||||||
Providence, Rhode Island | ||||||||
(5) Pennsylvania State 80 (12) Arkansas 86 | Arkansas65 | Arkansas 63 | ||||||
(4) Marquette 68 (13) Monmouth, New Jersey 44 | Marquette 56 | |||||||
Richmond, Virginia | ||||||||
(3) Texas Tech 74 (14) Northern Illinois 73 | Texas Tech 92 | Texas Tech 90 | Georgetown 62 | |||||
(6) North Carolina 83 (11) New Orleans 62 | North Carolina 73 | |||||||
Richmond, Virginia | ||||||||
(7) New Mexico 69 (10) Kansas State 48 | New Mexico 62 | Georgetown 98 | ||||||
(2) Georgetown 93 (15) Mississippi Valley 56 | Georgetown 73 |
Final Four | ||||
East Rutherford, New Jersey | ||||
(4) Syracuse 77 (5) Mississippi State 69 | Syracuse 67 | Kentucky | ||
(1) Kentucky 81 (1) Massachusetts 74 | Kentucky 76 |
Final Poll Results3/12/1996
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|