databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
West | ||||||||
Tucson, Arizona | Seattle, Washington | |||||||
(1) Nevada-Las Vegas 99 (16) Montana 65 | Nevada-Las Vegas 62 | Nevada-Las Vegas 83 | Nevada-Las Vegas 77 | Nevada-Las Vegas | ||||
(8) Georgetown 70 (9) Vanderbilt 60 | Georgetown 54 | |||||||
Tucson, Arizona | ||||||||
(5) Michigan State 60 (12) Wisconsin-Green Bay 58 | Michigan State84 | Utah 66 | ||||||
(4) Utah 82 (13) South Alabama 72 | Utah 85 | |||||||
Salt Lake City, Utah | ||||||||
(3) Seton Hall 71 (14) Pepperdine 51 | Seton Hall 81 | Seton Hall 81 | Seton Hall 65 | |||||
(6) New Mexico State 56 (11) Creighton 64 | Creighton 69 | |||||||
Salt Lake City, Utah | ||||||||
(7) Virginia 48 (10) Brigham Young 61 | Brigham Young 61 | Arizona 77 | ||||||
(2) Arizona 93 (15) St. Francis, Pennsylvania 80 | Arizona 76 |
Midwest | ||||||||
Dayton, Ohio | Pontiac, Michigan | |||||||
(1) Ohio State 97 (16) Towson 86 | Ohio State 65 | Ohio State 74 | St. John's, New York 61 | Duke | ||||
(8) Georgia Tech 87 (9) DePaul 70 | Georgia Tech 61 | |||||||
Dayton, Ohio | ||||||||
(5) Texas 73 (12) St. Peter's 65 | Texas76 | St. John's, New York 91 | ||||||
(4) St. John's, New York 75 (13) Northern Illinois 68 | St. John's, New York 84 | |||||||
Minneapolis, Minnesota | ||||||||
(3) Nebraska 84 (14) Xavier, Ohio 89 | Xavier, Ohio 50 | Connecticut 67 | Duke 78 | |||||
(6) Louisiana State 62 (11) Connecticut 79 | Connecticut 66 | |||||||
Minneapolis, Minnesota | ||||||||
(7) Iowa 76 (10) East Tennessee State 73 | Iowa 70 | Duke 81 | ||||||
(2) Duke 102 (15) Louisiana-Monroe 73 | Duke 85 |
East | ||||||||
Syracuse, New York | East Rutherford, New Jersey | |||||||
(1) North Carolina 101 (16) Northeastern 66 | North Carolina 84 | North Carolina 93 | North Carolina 75 | North Carolina | ||||
(8) Princeton 48 (9) Villanova 50 | Villanova 69 | |||||||
Syracuse, New York | ||||||||
(5) Mississippi State 56 (12) Eastern Michigan 76 | Eastern Michigan71 | Eastern Michigan 67 | ||||||
(4) UCLA 69 (13) Pennsylvania State 74 | Pennsylvania State 68 | |||||||
College Park, Maryland | ||||||||
(3) Oklahoma State 67 (14) New Mexico 54 | Oklahoma State 73 | Oklahoma State 63 | Temple 72 | |||||
(6) North Carolina State 114 (11) Southern Mississippi 85 | North Carolina State 64 | |||||||
College Park, Maryland | ||||||||
(7) Purdue 63 (10) Temple 80 | Temple 77 | Temple 72 | ||||||
(2) Syracuse 69 (15) Richmond 73 | Richmond 64 |
Southeast | ||||||||
Atlanta, Georgia | Charlotte, North Carolina | |||||||
(1) Arkansas 117 (16) Georgia State 76 | Arkansas 97 | Arkansas 93 | Arkansas 81 | Kansas | ||||
(8) Arizona State 79 (9) Rutgers 76 | Arizona State 90 | |||||||
Atlanta, Georgia | ||||||||
(5) Wake Forest 71 (12) Louisiana Tech 65 | Wake Forest88 | Alabama 70 | ||||||
(4) Alabama 89 (13) Murray State 79 | Alabama 96 | |||||||
Louisville, Kentucky | ||||||||
(3) Kansas 55 (14) New Orleans 49 | Kansas 77 | Kansas 83 | Kansas 93 | |||||
(6) Pittsburgh 76 (11) Georgia 68 | Pittsburgh 66 | |||||||
Louisville, Kentucky | ||||||||
(7) Florida State 75 (10) Southern California 72 | Florida State 60 | Indiana 65 | ||||||
(2) Indiana 79 (15) Coastal Carolina 69 | Indiana 82 |
Final Four | ||||
Indianapolis, Indiana | ||||
(1) Nevada-Las Vegas 77 (2) Duke 79 | Duke 72 | Duke | ||
(1) North Carolina 73 (3) Kansas 79 | Kansas 65 |
Final Poll Results3/12/1991
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|