databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Charlotte, North Carolina | East Rutherford, New Jersey | |||||||
(1) North Carolina 113 (16) Pennsylvania 82 | North Carolina 109 | North Carolina 74 | North Carolina 75 | Syracuse | ||||
(8) Navy 82 (9) Michigan 97 | Michigan 97 | |||||||
Charlotte, North Carolina | ||||||||
(5) Notre Dame 84 (12) Middle Tennessee State 71 | Notre Dame58 | Notre Dame 68 | ||||||
(4) Texas Christian 76 (13) Marshall 60 | Texas Christian 57 | |||||||
Syracuse, New York | ||||||||
(3) Purdue 104 (14) Northeastern 95 | Purdue 66 | Florida 81 | Syracuse 79 | |||||
(6) Florida 82 (11) North Carolina State 70 | Florida 85 | |||||||
Syracuse, New York | ||||||||
(7) West Virginia 62 (10) Western Kentucky 64 | Western Kentucky 86 | Syracuse 87 | ||||||
(2) Syracuse 79 (15) Georgia Southern 73 | Syracuse 104 |
Southeast | ||||||||
Atlanta, Georgia | Louisville, Kentucky | |||||||
(1) Georgetown 75 (16) Bucknell 53 | Georgetown 82 | Georgetown 70 | Georgetown 73 | Providence | ||||
(8) Kentucky 77 (9) Ohio State 91 | Ohio State 79 | |||||||
Atlanta, Georgia | ||||||||
(5) Kansas 66 (12) Houston 55 | Kansas67 | Kansas 57 | ||||||
(4) Clemson 60 (13) Missouri State 65 | Missouri State 63 | |||||||
Birmingham, Alabama | ||||||||
(3) Illinois 67 (14) Austin Peay 68 | Austin Peay 87 | Providence 103 | Providence 88 | |||||
(6) Providence 90 (11) UAB 68 | Providence 90 | |||||||
Birmingham, Alabama | ||||||||
(7) New Orleans 83 (10) Brigham Young 79 | New Orleans 76 | Alabama 82 | ||||||
(2) Alabama 88 (15) North Carolina A&T; 71 | Alabama 101 |
Midwest | ||||||||
Indianapolis, Indiana | Cincinnati, Ohio | |||||||
(1) Indiana 92 (16) Fairfield 58 | Indiana 107 | Indiana 88 | Indiana 77 | Indiana | ||||
(8) Auburn 62 (9) San Diego 61 | Auburn 90 | |||||||
Indianapolis, Indiana | ||||||||
(5) Duke 58 (12) Texas A&M; 51 | Duke65 | Duke 82 | ||||||
(4) Missouri 69 (13) Xavier, Ohio 70 | Xavier, Ohio 60 | |||||||
Chicago, Illinois | ||||||||
(3) DePaul 76 (14) Louisiana Tech 62 | DePaul 83 | DePaul 58 | Louisiana State 76 | |||||
(6) St. John's, New York 57 (11) Wichita State 55 | St. John's, New York 75 | |||||||
Chicago, Illinois | ||||||||
(7) Georgia Tech 79 (10) Louisiana State 85 | Louisiana State 72 | Louisiana State 63 | ||||||
(2) Temple 75 (15) Southern 56 | Temple 62 |
West | ||||||||
Salt Lake City, Utah | Seattle, Washington | |||||||
(1) Nevada-Las Vegas 95 (16) Idaho State 70 | Nevada-Las Vegas 80 | Nevada-Las Vegas 92 | Nevada-Las Vegas 84 | Nevada-Las Vegas | ||||
(8) Georgia 79 (9) Kansas State 82 | Kansas State 61 | |||||||
Salt Lake City, Utah | ||||||||
(5) Virginia 60 (12) Wyoming 64 | Wyoming78 | Wyoming 78 | ||||||
(4) UCLA 92 (13) Central Michigan 73 | UCLA 68 | |||||||
Tucson, Arizona | ||||||||
(3) Pittsburgh 93 (14) Marist 68 | Pittsburgh 93 | Oklahoma 91 | Iowa 81 | |||||
(6) Oklahoma 74 (11) Tulsa 69 | Oklahoma 96 | |||||||
Tucson, Arizona | ||||||||
(7) Texas-El Paso 98 (10) Arizona 91 | Texas-El Paso 82 | Iowa 93 | ||||||
(2) Iowa 99 (15) Santa Clara 76 | Iowa 84 |
Final Four | ||||
New Orleans, Louisiana | ||||
(2) Syracuse 77 (6) Providence 63 | Syracuse 73 | Indiana | ||
(1) Indiana 97 (1) Nevada-Las Vegas 93 | Indiana 74 |
Final Poll Results3/10/1987
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|