databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Midwest | ||||||||
Houston, Texas | Kansas City, Missouri | |||||||
(8) Maryland 52 (9) Chattanooga 51 | Maryland 50 | Houston 70 | Houston 89 | Houston | ||||
Houston 60 | ||||||||
Louisville, Kentucky | ||||||||
(5) Georgetown 68 (12) Alcorn State 63 | Georgetown57 | Memphis 63 | ||||||
Memphis 66 | ||||||||
Houston, Texas | ||||||||
(6) Alabama 50 (11) Lamar 73 | Lamar 58 | Villanova 55 | Villanova 71 | |||||
Villanova 60 | ||||||||
Louisville, Kentucky | ||||||||
(7) Iowa 64 (10) Utah State 59 | Iowa 77 | Iowa 54 | ||||||
Missouri 63 |
Mideast | ||||||||
Evansville, Indiana | Knoxville, Tennessee | |||||||
(8) Tennessee 57 (9) Marquette 56 | Tennessee 57 | Louisville 65 | Louisville 80 | Louisville | ||||
Louisville 70 | ||||||||
Tampa, Florida | ||||||||
(5) Purdue 55 (12) Robert Morris 53 | Purdue68 | Arkansas 63 | ||||||
Arkansas 78 | ||||||||
Tampa, Florida | ||||||||
(6) Illinois State 49 (11) Ohio 51 | Ohio 40 | Kentucky 64 | Kentucky 68 | |||||
Kentucky 57 | ||||||||
Evansville, Indiana | ||||||||
(7) Oklahoma 71 (10) UAB 63 | Oklahoma 49 | Indiana 59 | ||||||
Indiana 63 |
West | ||||||||
Boise, Idaho | Ogden, Utah | |||||||
(8) Washington State 62 (9) Weber State 52 | Washington State 49 | Virginia 95 | Virginia 62 | North Carolina State | ||||
Virginia 54 | ||||||||
Corvallis, Oregon | ||||||||
(5) Oklahoma State 53 (12) Princeton 56 | Princeton42 | Boston College 92 | ||||||
Boston College 51 | ||||||||
Corvallis, Oregon | ||||||||
(6) North Carolina State 69 (11) Pepperdine 67 | North Carolina State 71 | North Carolina State 75 | North Carolina State 63 | |||||
Nevada-Las Vegas 70 | ||||||||
Boise, Idaho | ||||||||
(7) Illinois 49 (10) Utah 52 | Utah 67 | Utah 56 | ||||||
UCLA 61 |
East | ||||||||
Hartford, Connecticut | Syracuse, New York | |||||||
(8) Louisiana-Lafayette 53 (9) Rutgers 60 | Rutgers 55 | St. John's, New York 67 | Georgia 82 | Georgia | ||||
St. John's, New York 66 | ||||||||
Greensboro, North Carolina | ||||||||
(5) Virginia Commonwealth 76 (12) La Salle 67 | Virginia Commonwealth54 | Georgia 70 | ||||||
Georgia 56 | ||||||||
Hartford, Connecticut | ||||||||
(6) Syracuse 74 (11) Morehead State 59 | Syracuse 74 | Ohio State 51 | North Carolina 77 | |||||
Ohio State 79 | ||||||||
Greensboro, North Carolina | ||||||||
(7) West Virginia 50 (10) James Madison 57 | James Madison 49 | North Carolina 64 | ||||||
North Carolina 68 |
Final Four | ||||
Albuquerque, New Mexico | ||||
(1) Houston 94 (1) Louisville 81 | Houston 52 | North Carolina State | ||
(6) North Carolina State 67 (4) Georgia 60 | North Carolina State 54 |
Preliminary Play-in Game | ||
Philadelphia, Pennsylvania | ||
(12) Boston 58 (12) La Salle 70 | La Salle |
Preliminary Play-in Game | ||
Dayton, Ohio | ||
(12) Georgia Southern 54 (12) Robert Morris 64 | Robert Morris |
Preliminary Play-in Game | ||
Dayton, Ohio | ||
(12) Xavier, Ohio 75 (12) Alcorn State 81 | Alcorn State |
Preliminary Play-in Game | ||
Philadelphia, Pennsylvania | ||
(12) North Carolina A&T; 41 (12) Princeton 53 | Princeton |
Final Poll Results3/15/1983
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|