databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||||
Raleigh, North Carolina | Greensboro, North Carolina | |||||||
(8) Iona 69 (9) Pennsylvania 73 | Pennsylvania 72 | Pennsylvania 84 | Pennsylvania 64 | Pennsylvania | ||||
(1) North Carolina 71 | ||||||||
Providence, Rhode Island | ||||||||
(5) Connecticut81 | Syracuse 76 | |||||||
(4) Syracuse 89 | ||||||||
Raleigh, North Carolina | ||||||||
(7) Temple 70 (10) St. John's, New York 75 | St. John's, New York 80 | St. John's, New York 67 | St. John's, New York 62 | |||||
(2) Duke 78 | ||||||||
Providence, Rhode Island | ||||||||
(6) Rutgers 64 | Rutgers 65 | |||||||
(3) Georgetown 58 |
Mideast | ||||||||
Murfreesboro, Tennessee | Indianapolis, Indiana | |||||||
(8) Tennessee 97 (9) Eastern Kentucky 81 | Tennessee 67 | Notre Dame 79 | Notre Dame 68 | Michigan State | ||||
(1) Notre Dame 73 | ||||||||
Bloomington, Indiana | ||||||||
(5) Toledo74 | Toledo 71 | |||||||
(4) Iowa 72 | ||||||||
Murfreesboro, Tennessee | ||||||||
(7) Detroit 87 (10) Lamar 95 | Lamar 64 | Michigan State 87 | Michigan State 80 | |||||
(2) Michigan State 95 | ||||||||
Bloomington, Indiana | ||||||||
(6) Appalachian State 57 | Louisiana State 71 | |||||||
(3) Louisiana State 71 |
West | ||||||||
Los Angeles, California | Provo, Utah | |||||||
(8) Utah 88 (9) Pepperdine 92 | Pepperdine 71 | UCLA 99 | UCLA 91 | DePaul | ||||
(1) UCLA 76 | ||||||||
Tucson, Arizona | ||||||||
(5) Brigham Young63 | San Francisco 81 | |||||||
(4) San Francisco 86 | ||||||||
Los Angeles, California | ||||||||
(7) Southern California 86 (10) Utah State 67 | Southern California 78 | DePaul 62 | DePaul 95 | |||||
(2) DePaul 89 | ||||||||
Tucson, Arizona | ||||||||
(6) Pacific, California 48 | Marquette 56 | |||||||
(3) Marquette 73 |
Midwest | ||||||||
Lawrence, Kansas | Cincinnati, Ohio | |||||||
(8) Virginia Tech 70 (9) Jacksonville 53 | Virginia Tech 69 | Indiana State 93 | Indiana State 73 | Indiana State | ||||
(1) Indiana State 86 | ||||||||
Dallas, Texas | ||||||||
(5) Oklahoma90 | Oklahoma 72 | |||||||
(4) Texas 76 | ||||||||
Lawrence, Kansas | ||||||||
(7) Weber State 81 (10) New Mexico State 78 | Weber State 63 | Arkansas 73 | Arkansas 71 | |||||
(2) Arkansas 74 | ||||||||
Dallas, Texas | ||||||||
(6) South Alabama 66 | Louisville 62 | |||||||
(3) Louisville 69 |
Final Four | ||||
Salt Lake City, Utah | ||||
(9) Pennsylvania 67 (2) Michigan State 101 | Michigan State 75 | Michigan State | ||
(2) DePaul 74 (1) Indiana State 76 | Indiana State 64 |
National Third Place Game | ||
(2) DePaul 96 (9) Pennsylvania 93 | DePaul |
Final Poll Results3/13/1979
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|