databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
Mideast | ||||||
Lexington, Kentucky | ||||||
Kentucky 94 | Kentucky 89 | Kentucky | ||||
Evanston, Illinois | ||||||
Miami, Ohio 82 Pittsburgh 77 | Miami, Ohio 70 | |||||
Evanston, Illinois | ||||||
Notre Dame 94 Tennessee Tech 61 | Notre Dame 94 | Notre Dame 56 | ||||
Indiana 87 |
Midwest | ||||||
Lawrence, Kansas | ||||||
Arkansas 40 | Oklahoma State 57 | Kansas State | ||||
Stillwater, Oklahoma | ||||||
Oklahoma State 59 Loyola, Louisiana 42 | Oklahoma State 65 | |||||
Kansas State 83 | Kansas State 69 | |||||
Cincinnati 80 |
Final Four | ||||
Louisville, Kentucky | ||||
Temple 60 Kentucky 61 | Kentucky 84 | Kentucky | ||
Kansas State 51 Seattle 73 | Seattle 72 |
National Third Place Game | ||
(0) Kansas State 57 (0) Temple 67 | Temple |
Regional Third Place Game | ||
(0) Maryland 59 (0) Manhattan 55 | Maryland |
Regional Third Place Game | ||
(0) Indiana 98 (0) Miami, Ohio 91 | Indiana |
Regional Third Place Game | ||
(0) Cincinnati 97 (0) Arkansas 62 | Cincinnati |
Regional Third Place Game | ||
(0) San Francisco 57 (0) Idaho State 51 | San Francisco |
Final Poll Results3/11/1958
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|